Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 85784.4862
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 85761.0400 16200.0490 805359.4550 per 9.4203 BTC 29.0173 per 2488626.5660 USD
Binance 85761.0350 10341.2406 920490.6864 per 10.7342 BTC 21.3214 per 1828719.0324 USD
AscendEX 85758.0500 9391.7673 8605274.7828 per 101.2959 BTC 103.7301 per 8983804.3340 USD
Bybit 85757.7000 4413.3795 942083.5002 per 10.9820 BTC 5.0620 per 434403.5882 USD
OKX 85871.0500 4269.9273 4396243.1943 per 51.2351 BTC 32.4722 per 2790132.6424 USD
Coinbase 85805.5200 3801.3004 20408110.4100 per 239.5964 BTC 208.1707 per 17967978.2276 USD
Bitget 85738.0000 3054.4156 2130503.9202 per 24.8555 BTC 54.0868 per 4640415.5040 USD
Crypto.com 85777.9950 2384.9828 2035719.0238 per 23.7317 BTC 21.6344 per 1857723.7101 USD
Gate.io 85789.9500 1681.5001 2751803.8358 per 32.1576 BTC 36.1595 per 3109452.6721 USD
Huobi 85854.7850 1339.3304 1173078.5780 per 13.6698 BTC 12.0042 per 1031075.7114 USD
LBank 85765.6800 1091.0345 33177640.4887 per 388.7780 BTC 281.9527 per 24368192.9371 USD
Poloniex 85830.2450 1076.6138 2119003.5277 per 24.8053 BTC 73.7619 per 6368639.3604 USD
KuCoin 85865.2500 835.4959 1144339.8702 per 13.3349 BTC 10.6089 per 911444.5463 USD
Kraken 85800.3000 762.9362 15536823.5390 per 181.2080 BTC 110.5450 per 9496502.7008 USD
BTSE 85769.1750 654.6147 3659944.3885 per 42.6692 BTC 34.0158 per 2920235.8705 USD
Coincheck 86136.9954 573.6346 876578.0363 per 10.2568 BTC 11.8828 per 1032804.6366 USD
HitBTC 85819.6950 305.5365 11947754.5653 per 140.0309 BTC 128.9543 per 11118811.1581 USD
FMFW.io 85862.6750 305.4837 11947754.5653 per 140.0309 BTC 128.9543 per 11118812.0336 USD
Bitfinex 85921.5000 198.5853 16310674.7225 per 188.9339 BTC 177.2473 per 15153935.5278 USD
Gemini 85865.1450 165.2276 1753190.6034 per 20.4646 BTC 66.0444 per 5698021.6292 USD
Exmo 87021.0500 130.2919 42853.0611 per 0.4993 BTC 2.1072 per 186677.2197 USD
Coinone 86698.9632 62.7447 86310.0968 per 0.9965 BTC 1.4518 per 126004.3180 USD
Bibox 85763.4000 53.9601 448272.6173 per 5.2286 BTC 4.4490 per 381725.6410 USD
CEX.IO 85784.6500 0.3502 26006.9997 per 0.3038 BTC 0.3109 per 26734.5622 USD
INDX 111076.4500 0.1573 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
YObit 91999.0000 0.0623 456.6041 per 0.0050 BTC 0.0663 per 6176.6138 USD
exchanger.web.money 107517.0500 0.0450 19891.8100 per 0.1850 BTC 0.0000 per 0.0000 USD
OKCoin 85908.8050 0.0011 16621.0434 per 0.1944 BTC 0.1206 per 10514.6733 USD

1 from the current rate of exchange