Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 89255.9584
| BingX | 89236.8000 | 11500.0494 | 265669529.8402 | per 2984.7699 BTC | 2630.9231 | per 235362729.6744 USD |
| Bitrue | 89261.1200 | 10250.6042 | 195773.7324 | per 2.1926 BTC | 25.2482 | per 2255207.5196 USD |
| BitMart | 89261.1200 | 9896.8638 | 5823644.7142 | per 65.4989 BTC | 41.7046 | per 3732566.7843 USD |
| Gate.io | 89264.6500 | 7017.0279 | 3648008.8438 | per 40.9148 BTC | 38.5833 | per 3450638.3628 USD |
| Binance | 89257.6200 | 6610.6799 | 3351359.9528 | per 37.5433 BTC | 17.3312 | per 1547541.8339 USD |
| AscendEX | 89260.0500 | 6405.6885 | 2224172.5303 | per 25.1479 BTC | 25.9447 | per 2336597.4492 USD |
| KuCoin | 89265.3500 | 6116.9006 | 710006.2374 | per 7.9625 BTC | 35.0054 | per 3123307.1975 USD |
| LBank | 89291.8300 | 3651.3122 | 93415593.6200 | per 1065.0816 BTC | 1122.4846 | per 101850464.0357 USD |
| Biconomy | 89261.1100 | 3493.6035 | 10526969.9283 | per 118.8236 BTC | 125.7066 | per 11270480.4280 USD |
| Bybit | 89306.3000 | 3280.1383 | 759489.3148 | per 8.5059 BTC | 9.7810 | per 874126.1415 USD |
| Crypto.com | 89298.6550 | 3226.6782 | 2453059.4509 | per 27.4813 BTC | 37.9683 | per 3392086.1417 USD |
| DigiFinex | 89321.2900 | 3041.5031 | 29259692.1862 | per 329.6149 BTC | 316.3536 | per 28266581.5168 USD |
| OKX | 89037.4500 | 2687.1839 | 2725458.9256 | per 30.6241 BTC | 45.1530 | per 4021693.7809 USD |
| Poloniex | 89006.9950 | 2612.3847 | 7351281.1253 | per 82.8960 BTC | 96.6512 | per 8639428.2772 USD |
| Coinbase | 89330.0100 | 2042.5110 | 21715592.1557 | per 245.0342 BTC | 226.9763 | per 20403287.7307 USD |
| BTSE | 89277.7500 | 1613.1266 | 5667921.7872 | per 63.4566 BTC | 48.1524 | per 4303161.6038 USD |
| Huobi | 89279.0900 | 1505.2524 | 6861335.7815 | per 76.9744 BTC | 96.2483 | per 8606626.4685 USD |
| Kraken | 89308.6000 | 980.8251 | 5239275.3217 | per 58.7240 BTC | 81.6050 | per 7290238.0405 USD |
| Coincheck | 89339.1780 | 338.7821 | 701456.2848 | per 7.8992 BTC | 4.9680 | per 447496.0108 USD |
| FMFW.io | 89336.9350 | 213.6951 | 11724185.8731 | per 131.9292 BTC | 145.2937 | per 13024946.0435 USD |
| HitBTC | 89269.9450 | 213.6951 | 11724180.4428 | per 131.9292 BTC | 145.2937 | per 13024946.0435 USD |
| Bitfinex | 89298.5000 | 189.8954 | 22964631.1357 | per 255.0163 BTC | 192.0151 | per 17070814.7685 USD |
| Gemini | 89277.4900 | 117.0397 | 986306.0737 | per 11.0561 BTC | 20.5771 | per 1839521.0863 USD |
| Exmo | 91937.2000 | 69.4407 | 315.5101 | per 0.0035 BTC | 0.3472 | per 32083.2573 USD |
| Coinone | 90265.9962 | 29.2024 | 202490.5776 | per 2.2441 BTC | 1.9911 | per 179957.4555 USD |
| CEX.IO | 89280.0000 | 0.3502 | 255339.0415 | per 2.8876 BTC | 2.1540 | per 194033.1823 USD |
| exchanger.web.money | 116328.7500 | 0.0254 | 80219.2500 | per 0.7005 BTC | 0.1517 | per 17871.9800 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange