Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 101551.5810
| Bitrue | 101542.0700 | 28213.2862 | 1810151.3817 | per 17.8200 BTC | 11.9912 | per 1218142.6939 USD |
| Binance | 101550.0700 | 25450.7590 | 897747.2220 | per 8.8389 BTC | 12.6409 | per 1284235.5298 USD |
| BingX | 101500.9000 | 19500.2502 | 205071181.0684 | per 2024.8836 BTC | 1702.4142 | per 173277514.7768 USD |
| Crypto.com | 101541.1950 | 14400.6647 | 3845188.1292 | per 37.9223 BTC | 22.3366 | per 2268666.3278 USD |
| KuCoin | 101543.0500 | 13936.0244 | 1872932.1280 | per 18.4538 BTC | 20.1787 | per 2049884.6480 USD |
| LBank | 101539.6900 | 13061.1072 | 3562175.8894 | per 35.4452 BTC | 27.8125 | per 2858715.2179 USD |
| Gate.io | 101545.7500 | 12640.3392 | 2222639.9871 | per 21.9304 BTC | 24.7346 | per 2516555.2759 USD |
| DigiFinex | 101540.0900 | 11623.5271 | 28485059.5859 | per 282.4494 BTC | 166.4051 | per 16916626.8811 USD |
| Biconomy | 101550.8800 | 11412.7348 | 9471644.1985 | per 93.4784 BTC | 104.0364 | per 10635046.0236 USD |
| Coinbase | 101549.7900 | 9527.0022 | 16128388.0226 | per 160.3869 BTC | 138.9411 | per 14175173.8156 USD |
| Bybit | 101593.2000 | 9502.0518 | 1139997.6169 | per 11.2258 BTC | 10.8977 | per 1107629.9709 USD |
| OKX | 101587.6500 | 9180.4474 | 5754839.1618 | per 56.6986 BTC | 35.0777 | per 3565856.2348 USD |
| BitMart | 101558.7100 | 9015.4404 | 4857378.9155 | per 48.2134 BTC | 60.6660 | per 6217027.0716 USD |
| AscendEX | 101556.5500 | 5574.2123 | 3286225.4615 | per 32.6737 BTC | 24.6674 | per 2530207.5212 USD |
| Bitget | 101566.0800 | 4897.7730 | 2754238.4504 | per 27.1253 BTC | 32.3827 | per 3290815.3321 USD |
| Poloniex | 101589.0200 | 4299.3845 | 7810188.3746 | per 77.1398 BTC | 86.2471 | per 8791411.2891 USD |
| BTSE | 101559.0000 | 3011.8294 | 3556054.6534 | per 35.0160 BTC | 38.1636 | per 3878344.1510 USD |
| Huobi | 101560.0050 | 2802.2162 | 772481.9834 | per 7.6104 BTC | 43.1937 | per 4390172.2797 USD |
| Kraken | 101550.0000 | 1613.3580 | 6826828.4408 | per 67.3030 BTC | 83.1750 | per 8449411.6577 USD |
| Bitfinex | 101635.0000 | 978.8433 | 66039016.1826 | per 625.7162 BTC | 271.7181 | per 27304923.3477 USD |
| HitBTC | 101536.4750 | 889.2410 | 10769976.8763 | per 106.7211 BTC | 110.4518 | per 11260598.2222 USD |
| FMFW.io | 101568.0500 | 889.2299 | 10470669.9985 | per 103.5442 BTC | 124.5686 | per 12723068.9658 USD |
| Coincheck | 101988.9494 | 851.5163 | 629540.0476 | per 6.2265 BTC | 4.0037 | per 412880.9935 USD |
| Gemini | 101483.8000 | 221.1583 | 1339586.5647 | per 13.2186 BTC | 14.7710 | per 1502156.0589 USD |
| Exmo | 104320.0000 | 85.5860 | 1660.8798 | per 0.0161 BTC | 0.0083 | per 876.5416 USD |
| Coinone | 104859.1993 | 54.3627 | 185426.1214 | per 1.7692 BTC | 4.0555 | per 425523.1018 USD |
| CEX.IO | 101545.5000 | 0.3502 | 205536.8899 | per 2.0425 BTC | 2.0301 | per 207999.1930 USD |
| exchanger.web.money | 128639.4500 | 0.0503 | 244222.2700 | per 1.9014 BTC | 0.0000 | per 0.0000 USD |
| YObit | 109249.5000 | 0.0466 | 57565.3399 | per 0.5299 BTC | 0.0129 | per 1412.4745 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange