Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 118899.6516
Bitrue | 118888.3000 | 28492.6491 | 2611529.6517 | per 21.9680 BTC | 10.7068 | per 1273138.6290 USD |
Binance | 118900.2000 | 19240.5871 | 2077988.3645 | per 17.4808 BTC | 13.8145 | per 1642555.4249 USD |
Bitget | 118900.0100 | 12912.5107 | 660124.2268 | per 5.5536 BTC | 59.4951 | per 7081818.7831 USD |
Crypto.com | 118985.9950 | 11659.6534 | 2461506.1753 | per 20.7110 BTC | 15.1286 | per 1800216.6412 USD |
Bybit | 118874.1000 | 10798.7351 | 1067518.5322 | per 8.9824 BTC | 10.0267 | per 1192113.6957 USD |
Coinbase | 118946.3700 | 8610.6224 | 29106796.6167 | per 246.4120 BTC | 206.8234 | per 24776494.2054 USD |
Gate.io | 118876.7500 | 8033.7441 | 3383244.5155 | per 28.5265 BTC | 30.8895 | per 3682448.0043 USD |
OKX | 118867.9500 | 6564.2763 | 2795261.0308 | per 23.5308 BTC | 76.7911 | per 9133630.0174 USD |
LBank | 118884.7000 | 5744.1163 | 5567251.1585 | per 46.8572 BTC | 35.5831 | per 4230426.2297 USD |
KuCoin | 118859.2500 | 4553.3606 | 266010.0440 | per 2.2382 BTC | 10.3628 | per 1231974.8288 USD |
AscendEX | 118881.5500 | 4057.3572 | 3008987.2223 | per 25.5567 BTC | 32.6218 | per 3913612.0841 USD |
Huobi | 118880.0050 | 2903.0407 | 392263.2864 | per 3.3011 BTC | 10.6203 | per 1262966.7457 USD |
Poloniex | 118898.1350 | 1617.9283 | 2554355.2200 | per 21.5615 BTC | 140.9903 | per 16862916.4080 USD |
Kraken | 118950.1000 | 1274.0688 | 9834641.9963 | per 82.7320 BTC | 107.8810 | per 12843906.7556 USD |
Coincheck | 119100.5783 | 1078.8993 | 1420690.7644 | per 12.0181 BTC | 28.3952 | per 3431026.6944 USD |
BTSE | 118929.5300 | 824.9892 | 2425215.6826 | per 20.3943 BTC | 21.0402 | per 2503399.1690 USD |
Gemini | 118925.2050 | 656.4108 | 1105736.6543 | per 9.3122 BTC | 12.6107 | per 1502504.6779 USD |
FMFW.io | 118885.9900 | 499.6705 | 11201878.4607 | per 94.5921 BTC | 111.2630 | per 13302539.4246 USD |
HitBTC | 118913.8350 | 499.6705 | 9810971.2749 | per 82.8359 BTC | 111.2756 | per 13304032.1242 USD |
Bitfinex | 119005.0000 | 318.5208 | 24826593.9182 | per 204.6213 BTC | 281.8996 | per 32728844.5890 USD |
Coinone | 116452.8645 | 182.4003 | 26875.8067 | per 0.2309 BTC | 1.0614 | per 123717.9889 USD |
Exmo | 120656.7800 | 34.1337 | 48752.9343 | per 0.4099 BTC | 0.3543 | per 43328.1076 USD |
exchanger.web.money | 151384.8000 | 0.5332 | 112280.5800 | per 0.7475 BTC | 0.0000 | per 0.0000 USD |
CEX.IO | 119085.8000 | 0.3502 | 579142.4640 | per 4.9138 BTC | 4.7951 | per 576796.5415 USD |
INDX | 156494.2000 | 0.1488 | 0.0000 | per 0.0000 BTC | 0.0000 | per 0.0000 USD |
YObit | 118001.1900 | 0.0094 | 500.5729 | per 0.0043 BTC | 0.0430 | per 5145.6659 USD |
1 from the current rate of exchange