Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 63950.7310
| Bitrue | 63964.8800 | 18306.6816 | 865025.1779 | per 13.5283 BTC | 49.2763 | per 3151203.3919 USD |
| OKX | 63945.6500 | 17310.0290 | 6508245.9476 | per 101.9298 BTC | 119.4684 | per 7645986.5119 USD |
| Binance | 63965.9900 | 16401.3271 | 592890.1961 | per 9.2720 BTC | 8.8978 | per 569049.4302 USD |
| Gate.io | 63949.6500 | 10406.8646 | 1806307.4815 | per 28.3159 BTC | 30.3431 | per 1945511.4483 USD |
| DigiFinex | 63939.3000 | 10167.2460 | 17347612.7562 | per 271.9427 BTC | 270.2890 | per 17318876.2356 USD |
| Biconomy | 63965.9900 | 8179.0085 | 8245297.3375 | per 129.1394 BTC | 129.0745 | per 8267032.0184 USD |
| Bybit | 63965.8000 | 7891.1086 | 860643.5907 | per 13.4610 BTC | 13.2381 | per 846982.6155 USD |
| Coinbase | 63912.6900 | 5720.2702 | 8360337.5749 | per 131.9225 BTC | 241.5502 | per 15585919.7877 USD |
| Crypto.com | 63929.9550 | 4855.6464 | 1951214.8029 | per 30.5638 BTC | 15.6736 | per 1002658.9490 USD |
| BitMart | 63964.8800 | 4626.8394 | 8965297.5872 | per 141.1576 BTC | 100.8832 | per 6483612.1028 USD |
| LBank | 63944.6700 | 3330.2208 | 8327670.2352 | per 131.2631 BTC | 18.6577 | per 1193222.5792 USD |
| KuCoin | 63947.2500 | 3040.8244 | 520590.2953 | per 8.1442 BTC | 8.2002 | per 524546.3239 USD |
| Bitget | 63956.9200 | 2956.6185 | 5767363.4632 | per 90.2566 BTC | 100.5978 | per 6440575.3081 USD |
| BTSE | 63917.6500 | 2749.2703 | 1108298.4675 | per 17.3428 BTC | 33.7906 | per 2160215.1103 USD |
| Kraken | 63911.4000 | 1754.6838 | 6196659.3837 | per 97.0320 BTC | 110.6730 | per 7079687.4072 USD |
| Huobi | 63926.5950 | 1265.7843 | 11564353.9131 | per 181.4434 BTC | 208.3222 | per 13353271.9519 USD |
| Bitfinex | 63977.0000 | 580.4983 | 9191628.7395 | per 143.0003 BTC | 152.1592 | per 9689708.9664 USD |
| HitBTC | 63964.2400 | 544.6434 | 7559365.9093 | per 118.5878 BTC | 139.8444 | per 8972632.3747 USD |
| Gemini | 63926.6750 | 422.2701 | 1211272.3836 | per 18.9670 BTC | 19.1541 | per 1225818.8911 USD |
| Coincheck | 63769.3639 | 407.2395 | 602515.5714 | per 9.5140 BTC | 13.5497 | per 868364.1284 USD |
| Coinone | 63291.9969 | 30.6007 | 108509.2681 | per 1.7176 BTC | 0.8528 | per 54027.4686 USD |
| exchanger.web.money | 82856.0000 | 0.0127 | 91316.0400 | per 1.1077 BTC | 0.2427 | per 20443.4300 USD |
| Exmo | 63605.0000 | 0.0073 | 0.0000 | per 0.0000 BTC | 0.0140 | per 900.6100 USD |
1 from the current rate of exchange