Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 61048.0505
| Binance | 61144.9200 | 51898.5842 | 359551.4320 | per 5.8891 BTC | 28.8225 | per 1760201.0395 USD |
| Gate.io | 61031.9500 | 41103.4726 | 1432405.3348 | per 23.5459 BTC | 21.9523 | per 1342659.7489 USD |
| Bitrue | 61062.3100 | 29398.3827 | 423528.0534 | per 6.9385 BTC | 53.8720 | per 3289034.4665 USD |
| Bybit | 61061.5000 | 28702.8883 | 622463.5677 | per 10.2035 BTC | 14.4795 | per 884511.0452 USD |
| DigiFinex | 61027.8500 | 22313.9076 | 19968974.3789 | per 328.7107 BTC | 262.9136 | per 16049968.5366 USD |
| OKX | 60884.7500 | 19787.2261 | 2968596.9226 | per 48.8263 BTC | 72.5972 | per 4424060.5399 USD |
| Crypto.com | 61038.9950 | 13577.2376 | 932327.7176 | per 15.2882 BTC | 17.0484 | per 1041354.4597 USD |
| BitMart | 61061.5300 | 11876.8864 | 5241433.0782 | per 86.1479 BTC | 50.3860 | per 3080374.6674 USD |
| KuCoin | 60974.8500 | 10001.2589 | 735782.1173 | per 12.0725 BTC | 12.9985 | per 793023.7577 USD |
| Kraken | 61006.7000 | 8183.7088 | 5063012.7356 | per 83.1640 BTC | 116.0580 | per 7082006.6872 USD |
| Bitfinex | 61123.0000 | 3080.7809 | 4911618.4687 | per 79.8148 BTC | 100.2030 | per 6076102.2440 USD |
| BTSE | 61058.1500 | 2890.3623 | 849889.1154 | per 13.9292 BTC | 14.7646 | per 901309.1508 USD |
| Huobi | 60978.3950 | 2681.6533 | 4912239.5124 | per 80.8605 BTC | 147.8967 | per 9046105.0487 USD |
| HitBTC | 61008.1650 | 1607.1217 | 10829700.5307 | per 178.3565 BTC | 190.2557 | per 11680231.3163 USD |
| Coincheck | 60883.0424 | 1345.4192 | 623844.5162 | per 10.3258 BTC | 5.0980 | per 313357.0769 USD |
| Gemini | 60955.6650 | 895.4167 | 5025191.1277 | per 82.6929 BTC | 32.0806 | per 1959288.8582 USD |
| Coinone | 59247.0962 | 150.7583 | 122882.0035 | per 2.0808 BTC | 1.8832 | per 111940.5403 USD |
| Exmo | 61900.0000 | 130.5574 | 0.0000 | per 0.0000 BTC | 0.0000 | per 0.0000 USD |
| exchanger.web.money | 80127.6000 | 1.4128 | 31028.9000 | per 0.3926 BTC | 0.2624 | per 21340.6600 USD |
| YObit | 67081.3458 | 0.0540 | 674.2902 | per 0.0101 BTC | 0.0302 | per 2042.5830 USD |
1 from the current rate of exchange