Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 90017.3782
| Biconomy | 90021.0800 | 29295.0977 | 11190514.0340 | per 124.6946 BTC | 119.8487 | per 10816631.6815 USD |
| BitMart | 90021.0900 | 23758.4773 | 11191924.1795 | per 125.4980 BTC | 101.8158 | per 9240676.0474 USD |
| Crypto.com | 89952.0050 | 18109.9144 | 2855670.4917 | per 31.7565 BTC | 30.8379 | per 2775802.6258 USD |
| Binance | 90030.0900 | 16459.2341 | 679030.2762 | per 7.5434 BTC | 23.3566 | per 2102864.1130 USD |
| KuCoin | 90040.2500 | 13951.7787 | 1067809.9609 | per 11.8632 BTC | 10.6470 | per 958963.9158 USD |
| Gate.io | 90033.7500 | 13302.5374 | 2746664.4090 | per 30.5600 BTC | 26.7126 | per 2409026.4819 USD |
| Bybit | 90035.9000 | 11524.5965 | 688314.0070 | per 7.6472 BTC | 12.8753 | per 1159570.4858 USD |
| Coinbase | 89939.5600 | 11075.2982 | 19048761.2318 | per 213.2823 BTC | 235.9971 | per 21426780.7703 USD |
| LBank | 90035.2900 | 8498.0033 | 65639330.2284 | per 741.6390 BTC | 9.1429 | per 823511.0300 USD |
| OKX | 90036.9500 | 8122.9933 | 1034654.1700 | per 11.4975 BTC | 25.8795 | per 2330205.4091 USD |
| DigiFinex | 90051.2700 | 7810.9341 | 14661923.7858 | per 162.9677 BTC | 151.4298 | per 13645853.8216 USD |
| AscendEX | 90032.6500 | 6383.7948 | 2596120.5650 | per 29.1335 BTC | 22.0965 | per 2006598.4742 USD |
| Poloniex | 90025.7550 | 4231.4433 | 6071129.6554 | per 67.6302 BTC | 116.8762 | per 10554392.4949 USD |
| Kraken | 89928.1000 | 3101.4805 | 6551340.0032 | per 72.8880 BTC | 74.9260 | per 6743299.2436 USD |
| Huobi | 90042.6550 | 2825.2904 | 4429232.0853 | per 49.2496 BTC | 51.5616 | per 4646870.2868 USD |
| BTSE | 89978.7500 | 2103.9381 | 2762746.6404 | per 30.7171 BTC | 33.2779 | per 2995910.9323 USD |
| Bitfinex | 90019.5000 | 1378.4592 | 24242634.0363 | per 267.9605 BTC | 258.6196 | per 23165368.5539 USD |
| Coincheck | 90343.8081 | 784.9830 | 567903.8547 | per 6.3266 BTC | 4.7727 | per 434337.0284 USD |
| FMFW.io | 90044.0600 | 769.8783 | 10993119.8575 | per 122.5694 BTC | 113.4656 | per 10245893.8509 USD |
| HitBTC | 90043.3950 | 769.8783 | 10993119.8575 | per 122.5694 BTC | 113.4656 | per 10245893.8509 USD |
| Gemini | 89952.9450 | 344.3139 | 1929170.0783 | per 21.4722 BTC | 19.7624 | per 1780497.0395 USD |
| Exmo | 91066.6200 | 100.1611 | 43360.9261 | per 0.4818 BTC | 0.1050 | per 9713.1439 USD |
| Coinone | 91207.3312 | 70.8661 | 157624.7708 | per 1.7307 BTC | 0.5694 | per 51954.3054 USD |
| CEX.IO | 89910.1000 | 0.3502 | 260484.1204 | per 2.9169 BTC | 4.9585 | per 449905.9358 USD |
| exchanger.web.money | 114621.6000 | 0.1656 | 102688.5300 | per 0.8846 BTC | 0.0000 | per 0.0000 USD |
| YObit | 97170.6771 | 0.0702 | 2409.8558 | per 0.0250 BTC | 0.0018 | per 178.2838 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange