Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 80881.1318
| Bitrue | 80889.1900 | 20373.7402 | 6484893.9564 | per 80.1763 BTC | 10.9367 | per 884698.8704 USD |
| Binance | 80859.9800 | 13982.6215 | 2057940.5016 | per 25.4461 BTC | 4.8488 | per 392225.7862 USD |
| BitMart | 80882.4400 | 9307.9414 | 3929834.6842 | per 48.6961 BTC | 87.2006 | per 7090409.4829 USD |
| Bybit | 80875.2000 | 8009.5876 | 1392081.6407 | per 17.2193 BTC | 6.6881 | per 541103.5134 USD |
| DigiFinex | 80888.1400 | 5822.9571 | 31116697.3690 | per 385.3903 BTC | 246.5995 | per 19965734.7667 USD |
| Gate.io | 80879.0500 | 5539.8422 | 2070307.0839 | per 25.6544 BTC | 25.8062 | per 2091120.3044 USD |
| Crypto.com | 80880.7950 | 5534.0390 | 2304334.3690 | per 28.5199 BTC | 14.4333 | per 1167799.0181 USD |
| OKX | 80901.3500 | 4173.7014 | 10436069.0480 | per 129.1536 BTC | 60.9060 | per 4930238.8100 USD |
| KuCoin | 80897.0500 | 2432.8633 | 1774697.8440 | per 21.9516 BTC | 13.6238 | per 1102512.1033 USD |
| BTSE | 80859.9000 | 2230.7508 | 1828767.6232 | per 22.6193 BTC | 13.6321 | per 1102532.1366 USD |
| Kraken | 80860.9000 | 1896.0318 | 6437105.7406 | per 79.6470 BTC | 67.7330 | per 5481220.1328 USD |
| Huobi | 80894.9150 | 1695.3909 | 2825328.2595 | per 34.9661 BTC | 63.5619 | per 5146466.5553 USD |
| Bitfinex | 80810.0000 | 1002.6638 | 10348318.7419 | per 127.5706 BTC | 128.9373 | per 10345708.5311 USD |
| Coincheck | 81142.0056 | 349.8762 | 803088.8884 | per 9.9735 BTC | 7.2129 | per 591334.6513 USD |
| HitBTC | 80902.5700 | 323.9325 | 9428716.5939 | per 117.1413 BTC | 124.6260 | per 10124331.1295 USD |
| Exmo | 80990.8000 | 100.3353 | 507375.1604 | per 6.2995 BTC | 0.0027 | per 216.4028 USD |
| Gemini | 80882.6950 | 91.6485 | 1156923.5861 | per 14.3220 BTC | 11.3346 | per 917144.5878 USD |
| Coinone | 81584.6304 | 57.6148 | 70886.9731 | per 0.8698 BTC | 0.7397 | per 60400.0625 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| exchanger.web.money | 104450.0000 | 0.0102 | 1209.7800 | per 0.0117 BTC | 0.4177 | per 44049.3200 USD |
| YObit | 85598.1400 | 0.0077 | 87.1691 | per 0.0010 BTC | 0.0409 | per 3560.6020 USD |
1 from the current rate of exchange