Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 96770.1873
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bybit 96790.9000 32795.6548 334632.7211 per 3.4607 BTC 3.8529 per 372651.8588 USD
Bitrue 96787.0300 32683.1880 146758.4114 per 1.5164 BTC 31.3637 per 3037212.3547 USD
Crypto.com 96802.0050 26557.5350 1466517.2832 per 15.1681 BTC 14.1373 per 1367910.8286 USD
Binance 96716.5150 23393.2283 857596.5402 per 8.8631 BTC 12.8794 per 1246524.7588 USD
AscendEX 96721.6450 9452.6894 9092359.9741 per 94.9116 BTC 86.0850 per 8404900.1721 USD
Coinbase 96724.3700 8835.8263 23145087.6365 per 241.8359 BTC 138.2410 per 13475893.8858 USD
OKX 96737.8500 6900.7906 5358377.0094 per 55.4530 BTC 46.1633 per 4469361.1071 USD
Gate.io 96730.2500 4711.0257 2874597.9265 per 29.8154 BTC 34.1035 per 3307995.0549 USD
LBank 96717.7300 4391.5239 5713786.1000 per 59.1056 BTC 52.8842 per 5118198.7599 USD
Huobi 96721.3850 2583.2931 123462.8805 per 1.2766 BTC 5.1095 per 494388.6830 USD
Kraken 96733.0000 1987.2475 14440910.1972 per 149.4870 BTC 116.2650 per 11255763.1723 USD
KuCoin 96725.2500 1885.6172 975391.3180 per 10.0898 BTC 11.4957 per 1112710.1366 USD
BTSE 96721.4250 1386.8427 3579902.0205 per 37.0666 BTC 28.1041 per 2721215.5066 USD
Poloniex 96733.8950 1286.0204 4639435.5954 per 48.2303 BTC 45.7801 per 4452649.9003 USD
Coincheck 97061.0274 1075.8223 1761811.5056 per 18.3482 BTC 5.3184 per 519470.1613 USD
Bitget 96796.5800 1062.1030 740483.2355 per 7.6528 BTC 19.3989 per 1878239.2737 USD
Gemini 96735.6100 951.1280 1832980.4932 per 18.9900 BTC 32.2985 per 3135407.2142 USD
FMFW.io 96730.5000 532.1717 11377387.0743 per 118.1674 BTC 130.5861 per 12690372.9894 USD
HitBTC 96730.5700 532.1717 11377387.0743 per 118.1674 BTC 128.2789 per 12465740.3439 USD
Exmo 98025.3600 134.4066 55495.5865 per 0.5742 BTC 0.4098 per 40351.6501 USD
Coinone 103826.8293 92.2582 84176.4202 per 0.8112 BTC 0.9908 per 102994.7733 USD
Bibox 96765.4000 49.9941 395182.5419 per 4.0864 BTC 3.8638 per 373961.9007 USD
CEX.IO 96214.4500 0.3502 35721.6304 per 0.3745 BTC 0.3104 per 30398.1592 USD
INDX 124523.4000 0.1604 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
exchanger.web.money 122760.2500 0.0303 50322.8600 per 0.4143 BTC 0.1911 per 23716.0000 USD
YObit 103840.2300 0.0049 2475.2526 per 0.0240 BTC 0.0324 per 3390.4423 USD

1 from the current rate of exchange