Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 68958.9323
| BitMart | 68944.8900 | 35443.0867 | 8461000.4213 | per 123.5864 BTC | 144.3811 | per 10042042.1435 USD |
| Biconomy | 68931.1100 | 28795.8437 | 8768720.4051 | per 128.0974 BTC | 128.1019 | per 8869511.7572 USD |
| Bitrue | 68964.6500 | 26170.8380 | 19149.2817 | per 0.2804 BTC | 12.8850 | per 888630.1987 USD |
| Binance | 68935.2500 | 25307.8021 | 1071372.9650 | per 15.5414 BTC | 4.2630 | per 293947.8089 USD |
| KuCoin | 68983.0500 | 19263.0661 | 1476075.1721 | per 21.4100 BTC | 17.3771 | per 1199405.7134 USD |
| Coinbase | 68930.0000 | 13617.9560 | 18292775.1796 | per 267.8071 BTC | 144.6561 | per 10047239.8852 USD |
| LBank | 68981.8300 | 13234.4021 | 1600684.8967 | per 23.2106 BTC | 3.9554 | per 272945.1592 USD |
| Crypto.com | 68937.3850 | 11640.9044 | 1785254.5195 | per 25.9311 BTC | 25.0670 | per 1728884.8547 USD |
| DigiFinex | 68982.4000 | 10557.7168 | 20935873.7868 | per 304.5760 BTC | 237.6288 | per 16433201.9054 USD |
| Bybit | 68976.1000 | 7523.1464 | 639582.8494 | per 9.2769 BTC | 8.3316 | per 574991.0565 USD |
| OKX | 69067.9500 | 6822.5839 | 5013333.8108 | per 72.6742 BTC | 42.1527 | per 2915042.5014 USD |
| Poloniex | 69033.5650 | 6451.3807 | 7672277.9701 | per 111.4609 BTC | 109.0782 | per 7556907.4151 USD |
| Kraken | 68926.0000 | 2692.8916 | 7255382.8422 | per 105.3500 BTC | 84.9650 | per 5859574.0190 USD |
| BTSE | 68960.9500 | 2509.9405 | 2806619.2291 | per 40.7423 BTC | 30.7644 | per 2123261.7767 USD |
| Bitfinex | 68927.5000 | 2134.1462 | 8440031.3239 | per 121.7384 BTC | 112.7808 | per 7730801.3424 USD |
| Huobi | 68987.0750 | 2090.2419 | 2820257.7769 | per 40.9223 BTC | 37.1177 | per 2563688.0306 USD |
| Coincheck | 68804.2409 | 822.0718 | 451669.8349 | per 6.6010 BTC | 2.7529 | per 191258.7675 USD |
| FMFW.io | 68979.2750 | 567.4946 | 11384848.3718 | per 166.0921 BTC | 158.6989 | per 11008184.1891 USD |
| HitBTC | 68989.5200 | 567.3808 | 11385357.8469 | per 166.0907 BTC | 158.6989 | per 11008128.4931 USD |
| Gemini | 68915.5500 | 497.5737 | 1017651.2938 | per 14.7837 BTC | 13.4799 | per 929778.1836 USD |
| Exmo | 70160.8000 | 123.4046 | 576.6523 | per 0.0084 BTC | 0.0000 | per 0.0000 USD |
| Coinone | 70117.5305 | 74.7703 | 77582.1986 | per 1.1081 BTC | 1.6433 | per 115417.2167 USD |
| CEX.IO | 68885.6000 | 0.3502 | 189549.7130 | per 2.7770 BTC | 2.7800 | per 193258.4700 USD |
| YObit | 76388.8850 | 0.0546 | 3.0518 | per 0.0000 BTC | 0.0247 | per 1921.3326 USD |
| exchanger.web.money | 91238.0500 | 0.0239 | 71054.4300 | per 0.7939 BTC | 0.3662 | per 33649.8700 USD |
1 from the current rate of exchange