Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 65542.8208
| Binance | 65561.4000 | 26019.4223 | 1010456.5384 | per 15.4041 BTC | 6.6305 | per 435057.8545 USD |
| Bitrue | 65579.9000 | 24719.1769 | 1677170.0564 | per 25.5776 BTC | 28.6300 | per 1877754.1358 USD |
| Bybit | 65579.0000 | 13651.8423 | 1513983.7664 | per 23.1095 BTC | 29.4039 | per 1928567.1561 USD |
| Coinbase | 65489.0200 | 13572.9990 | 19278531.6720 | per 296.7069 BTC | 263.3975 | per 17337633.8554 USD |
| DigiFinex | 65534.6100 | 13091.5688 | 35060994.8331 | per 538.8899 BTC | 214.4573 | per 14070874.7918 USD |
| OKX | 65409.0500 | 11859.0983 | 4024526.1024 | per 61.5816 BTC | 67.5370 | per 4423183.5564 USD |
| KuCoin | 65455.6500 | 11655.2192 | 196196.9710 | per 2.9977 BTC | 16.9050 | per 1106834.9413 USD |
| Biconomy | 65596.3300 | 11630.4062 | 5487823.0408 | per 83.8084 BTC | 83.9412 | per 5516676.0379 USD |
| Bitget | 65530.8100 | 6865.7938 | 10853503.4857 | per 165.6327 BTC | 185.2821 | per 12168512.1904 USD |
| Crypto.com | 65473.5550 | 6535.3242 | 1842574.8221 | per 28.1731 BTC | 65.2980 | per 4287069.9463 USD |
| Kraken | 65413.1000 | 4206.9939 | 6624430.5904 | per 101.4050 BTC | 102.4590 | per 6707411.9404 USD |
| Huobi | 65447.6150 | 3569.0064 | 2267702.5045 | per 34.7557 BTC | 134.7418 | per 8865278.0165 USD |
| BTSE | 65530.2500 | 1398.7726 | 523030.6241 | per 7.9854 BTC | 8.4210 | per 551779.9804 USD |
| HitBTC | 65521.1900 | 1387.9273 | 8233990.7951 | per 126.2835 BTC | 154.2786 | per 10164734.0950 USD |
| FMFW.io | 65543.3000 | 1387.8379 | 8233990.7951 | per 126.2835 BTC | 154.2776 | per 10164726.8426 USD |
| Coinone | 67568.7255 | 1211.8320 | 60782.3069 | per 0.9001 BTC | 1.8706 | per 126515.6116 USD |
| Bitfinex | 65546.5000 | 1109.5483 | 9923218.5149 | per 150.7411 BTC | 135.6371 | per 8828691.3865 USD |
| WhiteBIT | 65487.0400 | 443.2774 | 267494.7276 | per 4.1295 BTC | 6.0529 | per 400915.2308 USD |
| Gemini | 65420.0050 | 349.4983 | 1560800.7083 | per 23.9674 BTC | 17.7606 | per 1166800.4900 USD |
| exchanger.web.money | 85261.7500 | 0.1216 | 24127.7400 | per 0.2855 BTC | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange