Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 79807.6588
| Bitrue | 79804.0000 | 18442.0332 | 3209514.0666 | per 40.2189 BTC | 35.5369 | per 2836062.0676 USD |
| Binance | 79804.0000 | 9214.5650 | 926045.5299 | per 11.6047 BTC | 8.1904 | per 653725.1536 USD |
| Biconomy | 79803.9900 | 4699.1729 | 10164698.9078 | per 127.5181 BTC | 122.9428 | per 9822535.3246 USD |
| Bybit | 79809.7000 | 3907.4178 | 705948.9487 | per 8.8487 BTC | 17.3314 | per 1383804.2791 USD |
| Huobi | 79756.9450 | 3651.9895 | 9385145.4961 | per 117.9086 BTC | 162.6366 | per 13003181.1825 USD |
| DigiFinex | 79805.8800 | 3361.6253 | 23428628.4320 | per 295.6935 BTC | 189.2947 | per 15132893.5644 USD |
| KuCoin | 79804.8500 | 3320.7228 | 181285.0128 | per 2.2718 BTC | 10.2408 | per 817346.1959 USD |
| BitMart | 79803.9900 | 2563.1201 | 9178176.8056 | per 115.9591 BTC | 121.4179 | per 9771976.1227 USD |
| Gate.io | 79804.8500 | 2361.9243 | 7114946.4258 | per 89.5962 BTC | 85.2209 | per 6841663.0203 USD |
| OKX | 79863.2500 | 2212.0681 | 4462915.9696 | per 55.9293 BTC | 69.2030 | per 5532035.9343 USD |
| Coinbase | 79808.4600 | 2163.8264 | 15375603.2081 | per 194.2564 BTC | 214.2298 | per 17281496.4682 USD |
| BTSE | 79838.6000 | 1654.1594 | 905629.3378 | per 11.3448 BTC | 11.1346 | per 889161.4057 USD |
| Bitget | 79810.0000 | 1600.0846 | 8505392.0342 | per 106.6429 BTC | 107.6191 | per 8595574.7409 USD |
| Crypto.com | 79814.7050 | 1243.7490 | 1140062.9763 | per 14.2936 BTC | 12.6798 | per 1012487.4661 USD |
| Kraken | 79802.2000 | 1095.7021 | 5232659.5190 | per 65.6030 BTC | 77.6970 | per 6204290.2636 USD |
| FMFW.io | 79808.3800 | 344.7153 | 7512182.0029 | per 94.3099 BTC | 127.6925 | per 10235382.8865 USD |
| HitBTC | 79808.3800 | 344.6823 | 7512182.0029 | per 94.3099 BTC | 127.6925 | per 10235382.8865 USD |
| Bitfinex | 79887.0000 | 301.4592 | 10715079.5919 | per 133.5979 BTC | 130.8643 | per 10415579.9623 USD |
| Coinone | 80900.9257 | 109.3816 | 162991.7821 | per 2.0168 BTC | 1.2347 | per 99934.5671 USD |
| Gemini | 79816.4750 | 48.0326 | 751535.4737 | per 9.4243 BTC | 17.8354 | per 1425059.6432 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 82650.0000 | 0.0040 | 952.3625 | per 0.0117 BTC | 0.0000 | per 3.7985 USD |
| exchanger.web.money | 101418.0000 | 0.0029 | 3562.3400 | per 0.0353 BTC | 0.0004 | per 42.4000 USD |
1 from the current rate of exchange