Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 64180.1254
| Bitrue | 64174.0000 | 23721.6254 | 5197044.6730 | per 80.9659 BTC | 27.7055 | per 1778692.9931 USD |
| Binance | 64202.0000 | 14239.7909 | 440461.5439 | per 6.8655 BTC | 30.1683 | per 1935795.7537 USD |
| Biconomy | 64200.2800 | 6687.2688 | 7883471.4005 | per 123.0097 BTC | 133.6617 | per 8587347.1389 USD |
| Bybit | 64203.0000 | 6378.6998 | 1090006.8346 | per 16.9841 BTC | 18.9741 | per 1218625.9146 USD |
| DigiFinex | 64217.0000 | 5330.6948 | 14148053.9308 | per 220.9902 BTC | 294.1747 | per 18899563.8302 USD |
| Coinbase | 64145.1500 | 5014.5169 | 24177147.2003 | per 380.0182 BTC | 261.5460 | per 16954534.4921 USD |
| Gate.io | 64153.3500 | 3986.3111 | 6791604.2778 | per 106.4301 BTC | 108.2174 | per 6984428.5967 USD |
| OKX | 64182.9500 | 3364.6870 | 4256249.4596 | per 66.3513 BTC | 65.2661 | per 4193038.1868 USD |
| Crypto.com | 64147.0250 | 3230.2968 | 3303278.4937 | per 51.5937 BTC | 13.0268 | per 835968.1621 USD |
| BitMart | 64164.0100 | 3190.7925 | 8979013.3859 | per 140.9045 BTC | 139.8024 | per 9045911.7827 USD |
| Huobi | 64148.1950 | 2264.1815 | 10941051.1640 | per 170.8796 BTC | 184.6432 | per 11864973.6423 USD |
| BTSE | 64153.8500 | 2182.4216 | 1094973.6001 | per 17.0666 BTC | 25.8442 | per 1658796.3337 USD |
| KuCoin | 64165.3500 | 1375.3510 | 702244.3587 | per 10.9483 BTC | 11.9966 | per 769990.8669 USD |
| Bitget | 64200.0000 | 1215.0709 | 5438680.6104 | per 84.8180 BTC | 107.1500 | per 6886201.1157 USD |
| Kraken | 64103.1000 | 1110.7253 | 7733130.0756 | per 120.7280 BTC | 100.6810 | per 6458888.0564 USD |
| Bitfinex | 64218.5000 | 390.5794 | 9161670.8662 | per 142.0887 BTC | 151.3570 | per 9672481.1111 USD |
| HitBTC | 64170.3550 | 314.9932 | 9817858.2885 | per 153.7864 BTC | 178.5145 | per 11511750.7542 USD |
| Coincheck | 64220.7702 | 280.1786 | 611337.8704 | per 9.5686 BTC | 14.9978 | per 972315.3434 USD |
| Gemini | 64115.1550 | 133.3880 | 392119.9947 | per 6.1214 BTC | 8.2459 | per 529022.5031 USD |
| Coinone | 63691.6541 | 32.2307 | 91376.7240 | per 1.4366 BTC | 1.6861 | per 107449.9008 USD |
| exchanger.web.money | 82960.0000 | 0.0168 | 4869.5400 | per 0.0588 BTC | 0.0397 | per 3327.3400 USD |
1 from the current rate of exchange