Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 83625.3579
| Bitrue | 83650.7300 | 24228.5429 | 2549140.1256 | per 30.4760 BTC | 123.6121 | per 10340834.0523 USD |
| Binance | 83650.7200 | 19378.3051 | 532871.5691 | per 6.3689 BTC | 36.3130 | per 3038997.1011 USD |
| Bybit | 83615.8000 | 9946.7534 | 1074137.7298 | per 12.8548 BTC | 16.4625 | per 1376764.3578 USD |
| Gate.io | 83593.0500 | 9628.3123 | 5788379.5573 | per 69.5332 BTC | 85.0174 | per 7151318.2828 USD |
| DigiFinex | 83595.3700 | 8704.5465 | 42667806.3051 | per 513.4523 BTC | 195.1044 | per 16332603.1371 USD |
| Biconomy | 83650.7200 | 8231.7919 | 12853541.3242 | per 153.8687 BTC | 124.9886 | per 10469703.7008 USD |
| OKX | 83593.8500 | 6002.1979 | 4085168.7029 | per 48.9058 BTC | 58.1078 | per 4860879.2769 USD |
| Coinbase | 83562.8100 | 5915.8553 | 32735958.0188 | per 394.3958 BTC | 173.0491 | per 14510351.8480 USD |
| Huobi | 83583.5750 | 5396.4320 | 1210289.5395 | per 14.4863 BTC | 3.0859 | per 257911.6541 USD |
| LBank | 83581.7700 | 5351.2197 | 575199.2525 | per 6.8828 BTC | 169.2944 | per 14256406.7532 USD |
| KuCoin | 83600.5500 | 4967.0746 | 458803.4884 | per 5.4898 BTC | 11.0662 | per 925169.7846 USD |
| Crypto.com | 83575.0050 | 4322.1551 | 1345891.3625 | per 16.1141 BTC | 12.8677 | per 1075924.4759 USD |
| Kraken | 83553.6000 | 3203.5844 | 3538153.1754 | per 42.3580 BTC | 60.8530 | per 5086462.0527 USD |
| Bitget | 83654.9400 | 2560.8271 | 10695871.2615 | per 127.9594 BTC | 176.2019 | per 14759501.7009 USD |
| BTSE | 83667.4000 | 1389.2725 | 1111302.2207 | per 13.2937 BTC | 18.8409 | per 1575589.5809 USD |
| Bitfinex | 83763.5000 | 1051.3521 | 9511827.9037 | per 113.0797 BTC | 135.0041 | per 11263679.4622 USD |
| FMFW.io | 83601.1250 | 584.6181 | 9328570.4664 | per 112.0587 BTC | 159.8250 | per 13436284.9889 USD |
| HitBTC | 83601.1250 | 584.6181 | 9328570.4664 | per 112.0587 BTC | 159.8250 | per 13436284.9889 USD |
| Coinone | 84864.9340 | 564.5868 | 87933.5462 | per 1.0369 BTC | 1.1883 | per 100929.3309 USD |
| Gemini | 83558.1950 | 152.3982 | 1412090.1768 | per 16.9168 BTC | 9.5617 | per 799882.9001 USD |
| exchanger.web.money | 108704.5000 | 0.1546 | 19579.8700 | per 0.1824 BTC | 0.0130 | per 1418.5100 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 89000.1000 | 0.0049 | 838.6392 | per 0.0094 BTC | 0.0411 | per 3704.7328 USD |
1 from the current rate of exchange