Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 75265.2693
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
BitMart 75265.1500 19636.2581 8292351.9696 per 110.9553 BTC 122.2044 per 9261856.1034 USD
Biconomy 75244.0000 15159.5063 9903971.3582 per 132.6976 BTC 120.3038 per 9075237.7533 USD
Bitrue 75244.0100 14736.1699 2343065.0724 per 31.1422 BTC 45.7345 per 3441433.9081 USD
Binance 75244.0100 9568.1048 1847817.7316 per 24.5579 BTC 6.1198 per 460608.2807 USD
Bybit 75270.0000 7219.0410 926013.7417 per 12.3117 BTC 5.7661 per 434037.8372 USD
Coinbase 75263.3600 4292.6224 18473405.4893 per 246.8341 BTC 217.9139 per 16482800.0064 USD
LBank 75295.9000 4265.1335 963006.4001 per 12.7950 BTC 27.5287 per 2101975.1351 USD
Gate.io 75277.9500 4156.3724 1971346.6864 per 26.2595 BTC 22.1680 per 1671484.2362 USD
DigiFinex 75263.3800 4156.0858 19488059.7132 per 259.4866 BTC 208.4655 per 15708360.7509 USD
Crypto.com 75275.0650 4111.1360 1171882.3940 per 15.5674 BTC 39.5749 per 2985384.5024 USD
OKX 75286.8500 3532.2324 5560051.2277 per 73.9657 BTC 29.5029 per 2222709.7256 USD
Poloniex 75298.6600 2616.2562 4281452.9901 per 57.0466 BTC 85.1902 per 6435728.2431 USD
BTSE 75271.7500 2426.1531 997890.4217 per 13.2621 BTC 12.5566 per 945168.1673 USD
KuCoin 75306.5500 2379.3831 2010546.6916 per 26.7124 BTC 16.9218 per 1275117.7375 USD
Huobi 75311.4550 2331.3141 4148379.9924 per 55.1225 BTC 72.1233 per 5436884.0321 USD
Bitfinex 75250.0000 769.1183 11631683.1707 per 153.9925 BTC 161.9225 per 12134253.6882 USD
Kraken 75293.0000 746.6434 5977391.2607 per 79.4160 BTC 71.9270 per 5421756.4483 USD
HitBTC 75261.1750 332.7008 10026204.1556 per 133.8304 BTC 115.6896 per 8740325.8148 USD
Coincheck 75491.8351 257.3325 903244.0065 per 12.0633 BTC 8.1587 per 621967.5387 USD
Exmo 76251.4800 104.3066 499834.1864 per 6.6853 BTC 0.0063 per 484.5538 USD
Gemini 75331.9150 74.4164 1494560.7365 per 19.8618 BTC 14.2792 per 1076702.5455 USD
Coinone 76371.4531 36.8860 72045.4101 per 0.9457 BTC 1.4598 per 111603.3566 USD
exchanger.web.money 96824.0000 0.0349 23794.0800 per 0.2478 BTC 0.5705 per 55897.1100 USD

1 from the current rate of exchange