Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 104086.7050
Bitrue | 104040.0000 | 28116.8790 | 3451078.8863 | per 33.1679 BTC | 3.6190 | per 377269.3802 USD |
Binance | 104095.3000 | 25873.8620 | 2313291.9386 | per 22.2277 BTC | 0.9300 | per 96794.5812 USD |
Bybit | 104022.2000 | 18374.1894 | 1168905.6749 | per 11.2302 BTC | 8.9698 | per 933942.4972 USD |
Crypto.com | 104108.0050 | 10812.5200 | 3034469.3480 | per 29.1184 BTC | 25.6760 | per 2678744.1639 USD |
Gate.io | 104077.5500 | 10351.3293 | 2208424.0973 | per 21.2562 BTC | 31.9394 | per 3334763.3957 USD |
OKX | 104063.8500 | 10153.6503 | 7456529.0928 | per 71.6283 BTC | 65.5080 | per 6830961.7095 USD |
LBank | 104099.3700 | 7617.1145 | 4827346.2165 | per 46.3369 BTC | 46.1063 | per 4805684.1091 USD |
Coinbase | 104167.5800 | 7563.6378 | 25985165.3167 | per 251.2795 BTC | 206.0675 | per 21539768.7018 USD |
Bitget | 104038.0100 | 6018.5681 | 5227657.2568 | per 50.2609 BTC | 51.8508 | per 5402458.0679 USD |
AscendEX | 104110.3500 | 4479.9289 | 8582226.0382 | per 83.2453 BTC | 81.4546 | per 8556067.8788 USD |
KuCoin | 104207.2000 | 4241.4745 | 2410986.6063 | per 23.1484 BTC | 19.4135 | per 2023993.9945 USD |
Huobi | 104218.9950 | 2714.6845 | 1525082.1450 | per 14.6411 BTC | 4.5031 | per 469477.5374 USD |
Kraken | 104117.4000 | 2045.5362 | 15697830.0471 | per 150.7540 BTC | 96.1310 | per 10032620.9131 USD |
Poloniex | 104077.2950 | 1707.8476 | 8084031.6802 | per 77.8445 BTC | 90.8083 | per 9495797.2554 USD |
Coincheck | 104760.0044 | 844.4099 | 733775.5727 | per 7.0636 BTC | 3.7994 | per 401055.0203 USD |
Gemini | 104166.1900 | 700.5736 | 2419336.0097 | per 23.2462 BTC | 20.4263 | per 2133692.5251 USD |
FMFW.io | 104069.2600 | 678.9817 | 11590323.6654 | per 111.7600 BTC | 105.6353 | per 11048872.9788 USD |
HitBTC | 104052.1750 | 678.9817 | 11590322.7373 | per 111.7600 BTC | 121.9841 | per 12761425.6733 USD |
Coinone | 106545.1477 | 115.3498 | 185541.5322 | per 1.7437 BTC | 0.7044 | per 75092.1718 USD |
Exmo | 106176.3500 | 29.8369 | 15255.3415 | per 0.1463 BTC | 1.4555 | per 156640.0576 USD |
CEX.IO | 104175.0000 | 0.3502 | 11390.2446 | per 0.1110 BTC | 0.0029 | per 301.8306 USD |
exchanger.web.money | 134904.4500 | 0.1583 | 57020.2800 | per 0.4261 BTC | 0.0000 | per 0.0000 USD |
INDX | 135404.9500 | 0.1512 | 532.8185 | per 0.0040 BTC | 0.0040 | per 548.6899 USD |
Bibox | 90449.9000 | 0.0268 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
YObit | 107846.1675 | 0.0202 | 32902.1989 | per 0.3081 BTC | 0.1311 | per 14414.8457 USD |
1 from the current rate of exchange