Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 99784.7193
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 99788.4700 37856.0200 2656402.5697 per 26.6322 BTC 6.1575 per 614932.3374 USD
Binance 99780.5550 30898.9425 1445149.2352 per 14.4822 BTC 9.7647 per 974550.9117 USD
Bybit 99809.1100 29893.7894 413155.4738 per 4.1401 BTC 5.0693 per 506005.7812 USD
Crypto.com 99748.3050 21623.2636 1043552.3948 per 10.4651 BTC 11.3879 per 1136373.6967 USD
Coinbase 99775.9900 13254.2231 16420713.0500 per 165.5864 BTC 465.8022 per 46955314.5751 USD
AscendEX 99796.3500 9540.5277 6938905.1729 per 70.0558 BTC 81.3113 per 8184650.9837 USD
OKX 99806.7500 8400.6300 4457756.4970 per 44.7107 BTC 27.2704 per 2723333.4035 USD
LBank 99798.4500 5867.6875 3116562.8107 per 31.2498 BTC 19.5905 per 1955927.7587 USD
Huobi 99775.8850 5789.6686 8815810.4598 per 88.5979 BTC 76.5498 per 7650721.2105 USD
Gate.io 99787.6500 3827.0572 2686345.8258 per 26.9737 BTC 36.3119 per 3633999.2131 USD
KuCoin 99799.9500 2469.6122 1499744.7351 per 15.0386 BTC 9.3987 per 938353.9541 USD
Kraken 99698.0000 2260.2197 11243870.2656 per 112.8490 BTC 82.7830 per 8261154.0408 USD
Bitget 99735.7300 2079.9146 8519473.9558 per 85.4716 BTC 43.6859 per 4361167.0973 USD
Poloniex 99747.6350 1435.5647 3630977.0622 per 36.5938 BTC 44.9870 per 4513825.9833 USD
BTSE 99776.5250 1368.0686 3737162.8830 per 37.4740 BTC 34.1952 per 3413433.5135 USD
Coincheck 99806.9078 1152.8412 1279971.1869 per 12.9206 BTC 19.8477 per 2001757.9502 USD
Gemini 99770.6150 1065.5091 1793208.4350 per 18.0272 BTC 32.3988 per 3241749.8676 USD
CoinEx 99748.6250 922.6676 214745.4654 per 2.1547 BTC 0.5232 per 52211.8361 USD
Bitfinex 99701.5000 761.9438 77610575.0694 per 764.9673 BTC 177.3293 per 17571597.3068 USD
HitBTC 99782.1550 520.0978 14755955.1125 per 148.1546 BTC 131.1033 per 13111029.9759 USD
FMFW.io 99782.1550 520.0978 14756186.1258 per 148.1570 BTC 154.4668 per 15448144.8686 USD
Coinone 100989.6183 173.5938 112414.4617 per 1.1143 BTC 2.2682 per 229289.1903 USD
Exmo 100008.7500 133.7011 47904.7727 per 0.4809 BTC 0.6123 per 61654.0625 USD
Bibox 99756.9000 54.1522 362636.6305 per 3.6372 BTC 4.8871 per 487723.8555 USD
exchanger.web.money 127142.6000 0.4172 37609.3900 per 0.2992 BTC 0.3596 per 46174.8200 USD
CEX.IO 99618.3500 0.3502 29553.4948 per 0.2972 BTC 1.9827 per 199593.9292 USD
OKCoin 99868.2300 0.2989 16876.1055 per 0.1698 BTC 0.0911 per 9228.4485 USD
YObit 99580.5260 0.2025 4611.4275 per 0.0466 BTC 0.0236 per 2373.3361 USD
INDX 127029.3500 0.1621 376.9309 per 0.0030 BTC 0.0040 per 514.3151 USD

1 from the current rate of exchange