Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 95482.2822
Bitrue | 95523.1800 | 34332.3690 | 1283415.8640 | per 13.4422 BTC | 23.8340 | per 2276522.5654 USD |
Binance | 95482.4850 | 26661.8716 | 1866460.0065 | per 19.5541 BTC | 34.2043 | per 3266000.2514 USD |
Bybit | 95472.9000 | 12177.0909 | 1024987.7037 | per 10.7450 BTC | 7.2251 | per 689469.2117 USD |
Coinbase | 95500.0100 | 11924.7871 | 11962117.8299 | per 125.8340 BTC | 274.7397 | per 26410794.1095 USD |
Bitget | 95510.6100 | 9780.2199 | 2688701.6437 | per 28.1727 BTC | 40.4192 | per 3859994.2990 USD |
OKX | 95368.1500 | 9360.0580 | 2898022.1369 | per 30.4226 BTC | 72.7242 | per 6937846.0428 USD |
Crypto.com | 95616.6450 | 7938.4396 | 2569866.9712 | per 26.9449 BTC | 31.5396 | per 3011414.8877 USD |
Gate.io | 95409.7500 | 7258.8717 | 1767453.3029 | per 18.5585 BTC | 42.8276 | per 4102417.5924 USD |
AscendEX | 95449.8500 | 5073.5305 | 10187387.5930 | per 107.6837 BTC | 86.5217 | per 8342327.6290 USD |
Huobi | 95282.5050 | 4789.8667 | 453374.1605 | per 4.7594 BTC | 14.6909 | per 1400729.3849 USD |
LBank | 95375.2300 | 2809.6861 | 14913356.9387 | per 156.5417 BTC | 86.0544 | per 8207447.2701 USD |
Kraken | 95509.1000 | 2272.5943 | 6723398.7799 | per 70.5450 BTC | 122.9850 | per 11740578.0471 USD |
KuCoin | 95301.6500 | 1860.1487 | 1007576.1148 | per 10.5746 BTC | 13.4075 | per 1278627.1881 USD |
Poloniex | 95324.2150 | 1800.6513 | 5708258.2362 | per 60.1392 BTC | 66.8874 | per 6401738.4789 USD |
Gemini | 95502.0500 | 981.2522 | 3627776.3223 | per 38.1291 BTC | 43.0613 | per 4128340.2209 USD |
Coincheck | 96431.3314 | 786.0790 | 809610.7369 | per 8.4543 BTC | 8.8210 | per 859823.2198 USD |
FMFW.io | 95374.2600 | 751.4842 | 7807919.4339 | per 82.2461 BTC | 138.5030 | per 13274992.0857 USD |
HitBTC | 95371.6400 | 751.4842 | 7807919.4339 | per 82.2461 BTC | 138.5030 | per 13274992.0857 USD |
Bitfinex | 95553.5000 | 555.7007 | 14223702.1014 | per 148.2428 BTC | 150.6541 | per 14325555.9622 USD |
Coinone | 96012.7457 | 99.6629 | 101815.0816 | per 1.0614 BTC | 2.2264 | per 214194.3500 USD |
Bibox | 95483.0000 | 70.0724 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
Exmo | 96394.0000 | 35.8643 | 45651.2762 | per 0.4788 BTC | 0.4775 | per 46762.0529 USD |
CEX.IO | 95000.0000 | 0.3502 | 477.0500 | per 0.0051 BTC | 0.5090 | per 48870.7003 USD |
exchanger.web.money | 121714.5000 | 0.2204 | 29951.3500 | per 0.2468 BTC | 0.4103 | per 50692.8300 USD |
INDX | 122806.0500 | 0.1548 | 363.6370 | per 0.0030 BTC | 0.0130 | per 1617.9799 USD |
YObit | 98716.4000 | 0.0632 | 220.7660 | per 0.0023 BTC | 0.0432 | per 4314.9182 USD |
OKCoin | 95578.8350 | 0.0495 | 16989.9391 | per 0.1788 BTC | 0.1223 | per 11863.9735 USD |
1 from the current rate of exchange