Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 100760.1304
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 100764.7000 171326.7650 2063931.1615 per 20.4934 BTC 22.9223 per 2311542.2334 USD
Binance 100772.4650 37047.8841 1274710.3568 per 12.6521 BTC 12.4284 per 1252417.8831 USD
Bybit 100727.9500 29114.2077 302957.7698 per 3.0086 BTC 3.6335 per 365981.5587 USD
Crypto.com 100827.3150 21847.7539 1104867.1377 per 10.9618 BTC 8.8552 per 893012.9374 USD
Coinbase 100781.7900 20811.2910 17848398.8098 per 178.3625 BTC 298.6148 per 30394915.7400 USD
Bitget 100728.4100 10839.2865 531305.7904 per 5.2767 BTC 32.1650 per 3240880.9314 USD
OKX 100723.9500 10757.2769 2640346.9359 per 26.2400 BTC 38.7092 per 3901549.6084 USD
AscendEX 100775.4450 9557.6215 6723006.6826 per 67.3221 BTC 73.8345 per 7507518.4687 USD
LBank 100692.0300 7399.7454 7584615.2916 per 75.7958 BTC 86.5825 per 8765948.6034 USD
Huobi 100690.3050 5910.4641 2334167.3747 per 23.1980 BTC 5.2753 per 531564.3436 USD
Gate.io 100743.3500 4273.1723 1986495.4136 per 19.7654 BTC 36.3788 per 3678036.9083 USD
BTSE 100800.1500 3133.0024 3865468.8504 per 38.3862 BTC 40.0533 per 4038036.6240 USD
KuCoin 100683.4500 2580.4272 761145.7089 per 7.5639 BTC 8.9453 per 901265.9852 USD
Kraken 100826.6000 2527.5340 11474745.5842 per 113.9570 BTC 85.8580 per 8659132.8033 USD
Coincheck 100508.4984 1553.1107 1590796.8735 per 15.9985 BTC 25.9568 per 2640350.9328 USD
Poloniex 100708.1900 1406.1846 4319377.9489 per 43.1223 BTC 65.6377 per 6647957.1956 USD
Gemini 100820.3400 1115.0194 2471565.8003 per 24.5798 BTC 43.5910 per 4420129.3711 USD
CoinEx 100702.6500 912.4041 104266.5064 per 1.0362 BTC 0.7068 per 71247.4812 USD
FMFW.io 100753.0350 545.1549 16917105.3729 per 168.4030 BTC 153.1865 per 15468282.9421 USD
HitBTC 100753.0350 545.1549 16923294.4710 per 168.4645 BTC 153.2135 per 15471002.8536 USD
Coinone 99966.7036 398.0335 122825.2105 per 1.2292 BTC 1.5873 per 159051.5520 USD
Currency.com 100851.7500 295.1780 22804124.4500 per 226.2000 BTC 214.8923 per 21679212.6600 USD
Exmo 100797.4000 130.4414 43161.4360 per 0.4295 BTC 0.3901 per 39426.2457 USD
Bibox 100739.6000 58.0488 382647.9054 per 3.8003 BTC 3.9768 per 401011.7653 USD
exchanger.web.money 125933.1500 0.4260 3049.4000 per 0.0244 BTC 2.3640 per 301752.8000 USD
CEX.IO 100750.0000 0.3502 204.4725 per 0.0021 BTC 0.1568 per 16025.8149 USD
INDX 124500.0500 0.1650 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
YObit 100255.5221 0.1636 990.9164 per 0.0100 BTC 0.1777 per 18059.2207 USD
OKCoin 100779.5550 0.0296 17064.1060 per 0.1700 BTC 0.0684 per 6986.9175 USD

1 from the current rate of exchange