Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 64835.4202
| Binance | 64823.8300 | 27167.2036 | 2658143.0695 | per 41.0277 BTC | 19.5159 | per 1265182.2406 USD |
| Bitrue | 64805.0900 | 24789.7893 | 2734896.4262 | per 42.1302 BTC | 21.2928 | per 1382716.4550 USD |
| Bybit | 64869.0000 | 14289.1477 | 957484.3471 | per 14.7565 BTC | 12.0131 | per 780432.8648 USD |
| DigiFinex | 64837.8100 | 13638.8500 | 25860327.6474 | per 400.9020 BTC | 242.7800 | per 15779621.5041 USD |
| Coinbase | 64801.5900 | 13250.6670 | 26147685.5153 | per 406.4831 BTC | 219.0591 | per 14254183.2488 USD |
| OKX | 64699.3500 | 12676.4819 | 4093033.0397 | per 63.3913 BTC | 70.1509 | per 4540468.4798 USD |
| KuCoin | 64869.8500 | 12334.7598 | 34581.9785 | per 0.5331 BTC | 13.6341 | per 884810.4006 USD |
| Biconomy | 64832.2500 | 11951.9826 | 6990964.4732 | per 108.1934 BTC | 85.1077 | per 5520960.7000 USD |
| Bitget | 64767.7600 | 7233.4630 | 9106135.2138 | per 140.6710 BTC | 139.6945 | per 9069254.4552 USD |
| Crypto.com | 64819.9150 | 6598.1939 | 2825644.4170 | per 43.6656 BTC | 82.7662 | per 5384930.5705 USD |
| Kraken | 64795.5000 | 4382.6694 | 3990604.6850 | per 61.6560 BTC | 85.5010 | per 5548025.1610 USD |
| Huobi | 64876.1100 | 3770.1755 | 1587523.0722 | per 24.5512 BTC | 81.7465 | per 5330275.0074 USD |
| FMFW.io | 64923.6950 | 1489.2965 | 9330563.0593 | per 144.6776 BTC | 155.7420 | per 10168633.9796 USD |
| HitBTC | 64847.6700 | 1489.2965 | 9330607.7534 | per 144.6793 BTC | 155.7427 | per 10168664.2179 USD |
| BTSE | 64859.0500 | 1374.7127 | 456819.5399 | per 7.0421 BTC | 7.7898 | per 505551.8514 USD |
| Coinone | 67157.2229 | 1244.1928 | 325485.9219 | per 4.8529 BTC | 1.6031 | per 107843.5775 USD |
| Bitfinex | 64843.5000 | 1166.0381 | 10231159.8041 | per 157.3508 BTC | 182.1591 | per 11749535.6270 USD |
| WhiteBIT | 64563.9200 | 472.6534 | 283778.7200 | per 4.4409 BTC | 6.3916 | per 417203.3619 USD |
| Gemini | 64840.7500 | 359.9130 | 1229834.8488 | per 19.0361 BTC | 16.3269 | per 1061443.5169 USD |
| exchanger.web.money | 84652.1500 | 0.1220 | 1518.3300 | per 0.0182 BTC | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange