Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 68123.9957
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
BitMart 68135.0300 39226.0188 10062785.4974 per 148.8881 BTC 144.3601 per 9916688.3615 USD
Biconomy 68155.9900 28304.7973 8197879.4860 per 120.9334 BTC 128.5807 per 8830768.3806 USD
Bitrue 68299.9900 25989.6756 3387439.3296 per 49.7202 BTC 0.0004 per 27.2622 USD
Binance 68266.6800 24936.1834 1883442.1537 per 27.6279 BTC 13.7973 per 941072.5858 USD
KuCoin 68000.2500 18750.0678 1807066.4165 per 26.5939 BTC 32.6299 per 2220180.8874 USD
Coinbase 67968.9800 12948.4289 11682680.9641 per 173.4591 BTC 107.3311 per 7350417.6916 USD
LBank 68005.7000 12902.0854 68886071.7892 per 1029.1737 BTC 723.2640 per 50078588.0523 USD
Crypto.com 68093.1750 11395.6927 1292048.4435 per 18.9995 BTC 28.9617 per 1974880.8173 USD
DigiFinex 68076.3900 10502.6988 25271529.8508 per 372.0630 BTC 236.9345 per 16174793.5507 USD
Bybit 68139.1000 7776.2469 593686.2878 per 8.7362 BTC 7.6523 per 520801.1905 USD
OKX 68013.0500 7117.0506 4933926.2473 per 72.6436 BTC 90.9993 per 6197145.3546 USD
Poloniex 67977.9000 6474.2727 2743363.4743 per 40.4840 BTC 112.5237 per 7678490.0859 USD
Kraken 67994.0000 2969.9285 6548533.7957 per 96.4690 BTC 106.6580 per 7256595.8737 USD
BTSE 68014.5500 2589.1198 3123305.5761 per 45.9521 BTC 33.2391 per 2262181.9759 USD
Huobi 67984.1250 2159.9660 1501371.1062 per 22.1031 BTC 94.9294 per 6470329.1573 USD
Bitfinex 68289.5000 1912.4318 12636410.7818 per 184.4050 BTC 177.3660 per 12012316.5795 USD
Coincheck 67367.2643 770.3633 567740.5787 per 8.5085 BTC 0.4625 per 31227.9381 USD
HitBTC 68043.8500 543.2585 10569446.0193 per 156.3136 BTC 166.5809 per 11396633.1166 USD
FMFW.io 68074.9650 542.6871 10569087.0740 per 156.0964 BTC 199.9040 per 13696183.0149 USD
Gemini 67908.6650 477.5822 968749.5446 per 14.2847 BTC 25.3374 per 1724359.8073 USD
Exmo 69800.0000 121.1643 0.0000 per 0.0000 BTC 0.1883 per 13382.1426 USD
Coinone 69165.1818 57.7817 30080.0785 per 0.4355 BTC 1.1924 per 82802.8661 USD
CEX.IO 68010.6000 0.3502 180463.4733 per 2.6775 BTC 2.6300 per 180415.4960 USD
exchanger.web.money 91104.3000 0.0454 99.2000 per 0.0011 BTC 0.4003 per 36235.5300 USD
YObit 75625.0000 0.0376 3387.5171 per 0.0457 BTC 0.0261 per 2009.5368 USD

1 from the current rate of exchange