Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 79960.2417
| Bitrue | 79962.9300 | 19064.7801 | 1382814.9588 | per 17.2965 BTC | 76.2516 | per 6097111.4275 USD |
| Binance | 79974.0000 | 9432.3554 | 339237.5827 | per 4.2433 BTC | 23.2050 | per 1855594.1360 USD |
| Biconomy | 79964.0000 | 4868.0731 | 10175984.9146 | per 127.4236 BTC | 121.2427 | per 9705767.3458 USD |
| Bybit | 79953.4000 | 3937.5215 | 1066452.5471 | per 13.3462 BTC | 12.7334 | per 1018490.5928 USD |
| Huobi | 79900.2750 | 3627.1148 | 8069297.9412 | per 101.2011 BTC | 197.7770 | per 15838155.7639 USD |
| DigiFinex | 79948.0100 | 3423.6838 | 26801044.4601 | per 337.4050 BTC | 148.1397 | per 11862816.7015 USD |
| KuCoin | 79950.3500 | 3366.9533 | 259126.7774 | per 3.2413 BTC | 6.2612 | per 500623.5826 USD |
| BitMart | 79972.0000 | 2558.4054 | 9677151.8866 | per 122.0410 BTC | 107.0725 | per 8626364.6097 USD |
| Gate.io | 79949.5500 | 2400.1646 | 6224705.8583 | per 78.3400 BTC | 60.9586 | per 4902479.5349 USD |
| OKX | 79950.6500 | 2270.8084 | 4429792.6513 | per 55.4482 BTC | 68.5280 | per 5484578.2674 USD |
| Coinbase | 79953.8800 | 2188.0804 | 13973987.2081 | per 176.3590 BTC | 206.4351 | per 16673575.4348 USD |
| BTSE | 79986.9000 | 1633.6990 | 839632.5045 | per 10.5001 BTC | 11.4667 | per 917242.4568 USD |
| Bitget | 79960.0100 | 1592.9818 | 8614569.9685 | per 107.8058 BTC | 128.3837 | per 10275762.3789 USD |
| Crypto.com | 79947.8350 | 1246.7251 | 1709467.5691 | per 21.4076 BTC | 12.8721 | per 1029638.0262 USD |
| Kraken | 79945.0000 | 1135.7753 | 5905185.5781 | per 73.9040 BTC | 84.0310 | per 6723197.4172 USD |
| FMFW.io | 79949.1050 | 342.6277 | 8270211.5404 | per 103.6575 BTC | 127.4952 | per 10235523.6576 USD |
| HitBTC | 79951.1000 | 342.6277 | 8270211.5404 | per 103.6575 BTC | 127.4952 | per 10235523.6576 USD |
| Bitfinex | 80064.0000 | 287.1478 | 10629099.9202 | per 132.2750 BTC | 133.1140 | per 10612125.5733 USD |
| Coinone | 80938.0703 | 120.5154 | 135659.1932 | per 1.6775 BTC | 1.5210 | per 123200.0487 USD |
| Gemini | 79967.1450 | 47.9012 | 1733041.4909 | per 21.7013 BTC | 15.3899 | per 1232061.9003 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 82650.0000 | 0.0040 | 952.3625 | per 0.0117 BTC | 0.0000 | per 3.7985 USD |
| exchanger.web.money | 101418.0000 | 0.0029 | 3562.3400 | per 0.0352 BTC | 0.0004 | per 42.4000 USD |
1 from the current rate of exchange