Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 59988.8718
| Binance | 60002.8200 | 27506.4394 | 977441.1424 | per 16.2845 BTC | 3.2934 | per 197726.8585 USD |
| Bitrue | 60033.5000 | 25278.1901 | 2893552.3562 | per 48.2022 BTC | 3.4642 | per 208117.2962 USD |
| Gate.io | 59990.0500 | 17738.8243 | 1094068.7912 | per 18.2867 BTC | 14.5233 | per 873274.2036 USD |
| Bybit | 60018.6000 | 17019.8131 | 913249.5904 | per 15.2228 BTC | 10.8747 | per 652941.5851 USD |
| DigiFinex | 59985.6100 | 11656.6112 | 11715818.0063 | per 195.6068 BTC | 266.0222 | per 15985218.6616 USD |
| OKX | 60000.4500 | 10018.1269 | 4947517.5159 | per 82.5403 BTC | 58.4098 | per 3508926.0656 USD |
| Crypto.com | 59910.4050 | 9517.8105 | 872549.8115 | per 14.5737 BTC | 41.2354 | per 2473790.9388 USD |
| KuCoin | 59980.4500 | 4831.1234 | 665833.5997 | per 11.1064 BTC | 13.2985 | per 798036.9056 USD |
| BitMart | 60028.0000 | 3498.2562 | 6057855.9713 | per 101.3686 BTC | 90.2794 | per 5438581.9314 USD |
| Kraken | 59902.4000 | 3483.8158 | 7328172.4486 | per 122.4550 BTC | 117.8530 | per 7064515.8234 USD |
| BTSE | 59961.1500 | 2465.0844 | 1919260.6911 | per 32.0167 BTC | 30.7265 | per 1842869.5660 USD |
| Huobi | 60003.0850 | 2287.0843 | 11878301.2080 | per 198.3829 BTC | 248.8864 | per 14966226.0948 USD |
| Bitfinex | 60010.5000 | 1135.4573 | 9725018.2587 | per 161.2280 BTC | 198.3600 | per 11811903.8610 USD |
| Coincheck | 59948.8549 | 993.0748 | 486756.5850 | per 8.1851 BTC | 6.6245 | per 400016.2392 USD |
| HitBTC | 59991.2200 | 769.8689 | 10199354.6232 | per 170.9401 BTC | 201.2994 | per 12147968.3322 USD |
| Gemini | 59898.3950 | 448.1739 | 2064937.0733 | per 34.5277 BTC | 14.3693 | per 861536.6799 USD |
| Coinone | 58910.3452 | 77.8750 | 74725.5415 | per 1.2713 BTC | 1.5363 | per 90620.8296 USD |
| exchanger.web.money | 79170.0500 | 0.0202 | 2285.8000 | per 0.0294 BTC | 0.3642 | per 29344.9300 USD |
| Exmo | 64799.6700 | 0.0034 | 0.0000 | per 0.0000 BTC | 0.0322 | per 2098.1772 USD |
1 from the current rate of exchange