Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 75153.2754
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
BitMart 75146.2700 19704.9122 8372714.9156 per 112.1742 BTC 129.7896 per 9829642.9063 USD
Bitrue 75205.0700 14811.2969 1322632.0597 per 17.5996 BTC 38.2615 per 2875832.2967 USD
Binance 75221.9900 9631.0820 938579.7313 per 12.4812 BTC 16.1668 per 1216050.3940 USD
Bybit 75149.2000 7359.7552 886596.6664 per 11.8034 BTC 7.3779 per 554635.0188 USD
Coinbase 75152.4200 4430.3907 18355300.3514 per 245.6141 BTC 220.6104 per 16667312.3175 USD
LBank 75067.0200 4310.4750 665878.8315 per 8.8723 BTC 58.8019 per 4474212.4346 USD
Gate.io 75068.8500 4264.3826 1876086.5017 per 25.0352 BTC 22.7311 per 1710413.0433 USD
Crypto.com 75143.4150 4200.5989 1402328.4651 per 18.6736 BTC 16.0166 per 1204412.5337 USD
DigiFinex 75100.0100 4174.7183 29828296.5191 per 398.9432 BTC 386.6738 per 29067241.7788 USD
OKX 74999.0500 3542.1295 1000300.1136 per 13.3488 BTC 54.4903 per 4090857.5506 USD
Poloniex 75077.1500 2621.7963 1302403.0243 per 17.4202 BTC 76.1316 per 5732478.8769 USD
BTSE 75165.7000 2477.2235 2412258.1248 per 32.1037 BTC 33.3744 per 2509017.6284 USD
KuCoin 75067.8500 2406.4903 881737.6676 per 11.7504 BTC 24.5009 per 1840309.7663 USD
Huobi 75064.9350 2359.3438 2337622.7051 per 31.1702 BTC 78.1212 per 5870250.5471 USD
Bitfinex 75216.0000 772.8918 12122538.4761 per 160.5821 BTC 161.5156 per 12094984.2490 USD
Kraken 75113.6000 770.0718 3849666.3016 per 51.3010 BTC 89.0650 per 6693915.3847 USD
HitBTC 75075.3600 337.1111 8912410.3248 per 119.0987 BTC 127.0153 per 9584999.2173 USD
Coincheck 75235.4403 260.5873 820750.8305 per 10.9872 BTC 3.8423 per 291393.2084 USD
Exmo 76220.0000 103.8581 25355.0336 per 0.3387 BTC 0.0031 per 235.2971 USD
Gemini 75088.9950 74.4881 1431292.5421 per 19.0819 BTC 17.3781 per 1306486.6141 USD
Coinone 76078.3460 37.2647 42874.1169 per 0.5642 BTC 2.0690 per 157660.0540 USD
exchanger.web.money 96824.0000 0.0349 23794.0800 per 0.2478 BTC 0.5705 per 55803.4900 USD

1 from the current rate of exchange