Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 61041.7226
| Binance | 61051.3200 | 50743.0952 | 407218.7970 | per 6.6710 BTC | 17.9264 | per 1094582.4484 USD |
| Gate.io | 61070.2500 | 39544.4145 | 1483113.8755 | per 24.3637 BTC | 22.4316 | per 1372601.9719 USD |
| Bitrue | 61046.0000 | 28851.3943 | 2828810.2860 | per 46.3465 BTC | 16.9151 | per 1032625.8382 USD |
| Bybit | 61047.3000 | 26929.5458 | 867955.7858 | per 14.2259 BTC | 13.2963 | per 812231.8150 USD |
| DigiFinex | 61039.0100 | 21756.4660 | 28534810.8940 | per 468.7188 BTC | 290.6731 | per 17797804.9199 USD |
| OKX | 60977.4500 | 18870.9447 | 4359334.7929 | per 71.5924 BTC | 70.3876 | per 4296347.6953 USD |
| Crypto.com | 61020.1250 | 13458.3290 | 1071536.2344 | per 17.5600 BTC | 17.0048 | per 1039154.3964 USD |
| BitMart | 61048.6800 | 11605.2068 | 5216335.5178 | per 85.7317 BTC | 90.2710 | per 5533564.0737 USD |
| KuCoin | 61030.2500 | 9725.4026 | 678238.2738 | per 11.1196 BTC | 11.5727 | per 706660.2859 USD |
| Kraken | 61023.8000 | 8165.6262 | 7128697.9454 | per 117.0240 BTC | 112.2240 | per 6852633.0308 USD |
| Bitfinex | 61108.0000 | 3040.2887 | 5205887.8542 | per 84.5815 BTC | 92.9684 | per 5641890.7161 USD |
| BTSE | 61021.8000 | 2936.9170 | 929577.1937 | per 15.2326 BTC | 20.2457 | per 1236134.0643 USD |
| Huobi | 61026.9400 | 2654.2987 | 5277336.4749 | per 86.7875 BTC | 121.6568 | per 7445056.9658 USD |
| HitBTC | 61068.1900 | 1573.2751 | 10842406.6356 | per 178.3737 BTC | 218.0813 | per 13373282.3113 USD |
| Coincheck | 60931.8803 | 1320.2464 | 630261.1760 | per 10.4239 BTC | 5.3805 | per 330731.8595 USD |
| Gemini | 61019.2450 | 892.5702 | 4950365.2314 | per 81.3861 BTC | 31.4420 | per 1922263.7016 USD |
| Coinone | 59317.6285 | 147.6215 | 72180.8088 | per 1.2209 BTC | 0.9919 | per 58876.7478 USD |
| Exmo | 62000.0000 | 130.3602 | 0.0000 | per 0.0000 BTC | 0.0000 | per 0.0000 USD |
| exchanger.web.money | 80127.6000 | 1.4128 | 31267.3900 | per 0.3955 BTC | 0.0000 | per 0.0000 USD |
| YObit | 67081.3458 | 0.0537 | 427.5655 | per 0.0064 BTC | 0.0302 | per 2042.5830 USD |
1 from the current rate of exchange