Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 65919.1656
| Bitrue | 65912.1400 | 32842.2838 | 649358.1422 | per 9.8583 BTC | 41.2018 | per 2716671.7337 USD |
| Biconomy | 65921.6500 | 32653.7058 | 3862077.1059 | per 59.1658 BTC | 105.7273 | per 7033912.2890 USD |
| BitMart | 65940.1400 | 31222.7935 | 6623131.6769 | per 100.9543 BTC | 138.7258 | per 9210312.6351 USD |
| Binance | 65928.8100 | 29252.0018 | 593386.3248 | per 9.0000 BTC | 7.7420 | per 510570.7369 USD |
| Bybit | 65895.7000 | 14760.6215 | 607126.4747 | per 9.2174 BTC | 9.5883 | per 632214.2620 USD |
| Coinbase | 65831.0700 | 13186.8666 | 27258472.8769 | per 417.9332 BTC | 146.5412 | per 9684795.0487 USD |
| DigiFinex | 65887.0000 | 12172.9199 | 38267834.0680 | per 585.4223 BTC | 143.3648 | per 9462054.2530 USD |
| Gate.io | 65961.9500 | 11686.6909 | 3783672.1449 | per 57.6197 BTC | 30.4780 | per 2013844.5055 USD |
| Crypto.com | 65852.3550 | 11116.4746 | 1237814.1438 | per 18.8070 BTC | 30.8215 | per 2032241.6463 USD |
| LBank | 65949.5400 | 10377.1507 | 748009.8635 | per 11.3451 BTC | 13.1063 | per 874310.3110 USD |
| OKX | 65951.2500 | 9963.7873 | 5403861.9483 | per 82.0442 BTC | 59.1642 | per 3906068.9400 USD |
| Poloniex | 65959.7050 | 6417.9487 | 4962540.6726 | per 75.5161 BTC | 88.7181 | per 5870353.3523 USD |
| KuCoin | 65944.6500 | 5645.4904 | 1264443.4154 | per 19.1819 BTC | 15.4935 | per 1022234.1390 USD |
| Huobi | 65974.7150 | 3379.5269 | 5585267.3601 | per 84.7598 BTC | 62.9173 | per 4153804.2521 USD |
| Kraken | 65893.9000 | 3191.8743 | 6958400.4577 | per 105.6850 BTC | 89.1590 | per 5880019.9984 USD |
| BTSE | 65867.2000 | 2854.1482 | 1827891.5250 | per 27.7616 BTC | 25.9479 | per 1709167.9472 USD |
| Bitfinex | 65902.5000 | 2313.3829 | 11192100.2812 | per 169.0647 BTC | 180.4446 | per 11830458.1273 USD |
| HitBTC | 65968.6150 | 730.9107 | 8740581.8521 | per 133.0220 BTC | 129.0943 | per 8542841.2433 USD |
| Coincheck | 66223.0250 | 499.5145 | 1392528.5659 | per 21.1866 BTC | 7.2498 | per 484182.9732 USD |
| Gemini | 65911.3050 | 269.9011 | 928484.3261 | per 14.1004 BTC | 8.6307 | per 569142.4865 USD |
| Exmo | 67207.3000 | 116.6053 | 5354.3424 | per 0.0812 BTC | 0.0034 | per 231.0532 USD |
| Coinone | 66458.6401 | 110.8255 | 121109.9180 | per 1.8258 BTC | 1.7925 | per 119303.0299 USD |
| exchanger.web.money | 84407.6000 | 0.6920 | 69066.4100 | per 0.8176 BTC | 0.0316 | per 2717.7800 USD |
| CEX.IO | 65889.7500 | 0.3502 | 135886.5048 | per 2.0766 BTC | 2.4800 | per 164781.4270 USD |
1 from the current rate of exchange