Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 84218.1050
| Bitrue | 84227.3400 | 25552.3583 | 4843845.8748 | per 57.5135 BTC | 89.6255 | per 7549743.7193 USD |
| Binance | 84368.4100 | 18251.3138 | 656376.1883 | per 7.7869 BTC | 21.3867 | per 1803272.5985 USD |
| DigiFinex | 84162.3100 | 8255.5728 | 32426498.5844 | per 386.7595 BTC | 203.2400 | per 17119217.0491 USD |
| Biconomy | 84397.1000 | 7549.6812 | 10345944.1430 | per 122.8647 BTC | 133.0935 | per 11236450.2046 USD |
| Coinbase | 84139.3700 | 6572.7285 | 23897468.2786 | per 285.9064 BTC | 205.2849 | per 17355307.0868 USD |
| Bybit | 84155.1000 | 5606.2974 | 1471508.7401 | per 17.4953 BTC | 15.4900 | per 1304422.8248 USD |
| OKX | 84103.7500 | 5526.3151 | 5622004.8423 | per 66.9667 BTC | 46.6177 | per 3921669.0449 USD |
| Gate.io | 84166.0500 | 5509.1519 | 3163177.7605 | per 37.7435 BTC | 91.2295 | per 7726959.0000 USD |
| Huobi | 84075.5950 | 5157.5299 | 3143443.6423 | per 37.4702 BTC | 1.6358 | per 137589.6165 USD |
| LBank | 84110.7400 | 4321.8128 | 11955554.0269 | per 143.1937 BTC | 123.3607 | per 10462993.6751 USD |
| Crypto.com | 84190.0550 | 3294.2660 | 2233242.7777 | per 26.6450 BTC | 64.8366 | per 5469120.6506 USD |
| Kraken | 84064.3000 | 3159.5630 | 6894300.4892 | per 82.0520 BTC | 94.6310 | per 7972057.8510 USD |
| KuCoin | 84137.9500 | 3087.5432 | 853733.3819 | per 10.1512 BTC | 12.9103 | per 1087371.6952 USD |
| Bitget | 84359.6500 | 2691.3202 | 3284158.4451 | per 38.9899 BTC | 150.8931 | per 12743240.7819 USD |
| Bitfinex | 84311.5000 | 1308.2317 | 11168073.9506 | per 131.7582 BTC | 114.6300 | per 9611291.1839 USD |
| BTSE | 84126.4500 | 1237.0289 | 1003478.3583 | per 11.9284 BTC | 13.1271 | per 1104752.9463 USD |
| FMFW.io | 84216.5250 | 598.9318 | 12566610.7545 | per 150.1971 BTC | 142.8891 | per 12093048.8948 USD |
| HitBTC | 84193.9000 | 598.9318 | 12566713.5556 | per 150.1921 BTC | 128.3276 | per 10863895.9938 USD |
| Coinone | 83006.1858 | 343.5943 | 18489.3357 | per 0.2229 BTC | 0.3343 | per 27792.8751 USD |
| Gemini | 84119.5700 | 138.6180 | 2216739.4380 | per 26.4398 BTC | 15.8664 | per 1340906.7057 USD |
| exchanger.web.money | 109682.6500 | 0.0520 | 145.1400 | per 0.0014 BTC | 0.5011 | per 54884.2800 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 88559.5054 | 0.0045 | 87.2830 | per 0.0010 BTC | 0.1417 | per 12716.1396 USD |
1 from the current rate of exchange