Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 63990.1798
| Bitrue | 63971.4600 | 18849.6733 | 470028.7122 | per 7.3481 BTC | 60.3276 | per 3859542.6117 USD |
| Binance | 63986.0800 | 16497.6031 | 498907.3758 | per 7.7988 BTC | 18.5577 | per 1187472.9114 USD |
| OKX | 64012.7500 | 16351.7412 | 6502456.5137 | per 101.7726 BTC | 97.1832 | per 6224068.8907 USD |
| Gate.io | 64027.1500 | 10198.6749 | 1926999.4547 | per 30.1766 BTC | 31.0314 | per 1991552.6759 USD |
| DigiFinex | 63994.7500 | 9921.6917 | 11833017.0423 | per 185.0973 BTC | 393.1596 | per 25252521.2704 USD |
| Biconomy | 63983.0200 | 8209.0882 | 8167872.9643 | per 127.8531 BTC | 122.3953 | per 7843204.5043 USD |
| Bybit | 63998.8000 | 7871.3347 | 638400.0747 | per 9.9784 BTC | 8.7729 | per 561631.9429 USD |
| Coinbase | 63945.0000 | 5645.8189 | 14918076.9708 | per 234.8227 BTC | 341.0845 | per 21985847.7730 USD |
| Crypto.com | 63968.7350 | 4819.5701 | 937503.2794 | per 14.6588 BTC | 24.6744 | per 1580592.0321 USD |
| BitMart | 63989.2600 | 4630.5205 | 8847351.8065 | per 139.3040 BTC | 89.4134 | per 5744216.6529 USD |
| LBank | 64026.8400 | 3330.9712 | 7014183.1014 | per 110.5354 BTC | 229.9412 | per 14838545.4525 USD |
| KuCoin | 64015.1500 | 3011.2408 | 646125.3584 | per 10.0960 BTC | 9.2881 | per 594798.6636 USD |
| Bitget | 63975.0100 | 2963.8429 | 5566095.4806 | per 87.0893 BTC | 93.6871 | per 5999457.5738 USD |
| BTSE | 63962.2000 | 2689.4688 | 1231300.8970 | per 19.2542 BTC | 29.6384 | per 1896099.9062 USD |
| Kraken | 63982.8000 | 1720.6689 | 7959333.1115 | per 124.5110 BTC | 107.8880 | per 6908941.8184 USD |
| Huobi | 63990.2850 | 1254.1420 | 12044808.0068 | per 188.6399 BTC | 167.0410 | per 10705921.2824 USD |
| Bitfinex | 63994.0000 | 566.3642 | 9759676.3561 | per 151.7685 BTC | 151.7068 | per 9665175.0252 USD |
| HitBTC | 64029.7300 | 528.9410 | 7025461.6306 | per 110.1809 BTC | 139.7625 | per 8972825.3616 USD |
| Gemini | 63990.8650 | 421.9597 | 1386540.7066 | per 21.6949 BTC | 20.2179 | per 1295205.2519 USD |
| Coincheck | 63778.6208 | 407.9146 | 657364.3435 | per 10.3758 BTC | 13.4788 | per 863883.5789 USD |
| Coinone | 63351.7690 | 29.6607 | 63586.8581 | per 1.0055 BTC | 0.4391 | per 27834.1549 USD |
| exchanger.web.money | 82856.0000 | 0.0127 | 2293.9600 | per 0.0279 BTC | 0.0427 | per 3594.6400 USD |
| Exmo | 63605.0000 | 0.0073 | 0.0000 | per 0.0000 BTC | 0.0115 | per 739.3896 USD |
1 from the current rate of exchange