Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 75119.5350
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 75122.6400 19980.6928 7904766.3019 per 105.1495 BTC 17.8156 per 1339643.5459 USD
Binance 75105.6400 17940.4861 1631269.1456 per 21.7228 BTC 24.8878 per 1869627.1695 USD
Bybit 75135.5000 13682.9872 1179300.8019 per 15.7030 BTC 18.7328 per 1408410.9519 USD
OKX 75199.8500 9650.8251 6437263.3379 per 85.6939 BTC 40.6127 per 3056437.3065 USD
DigiFinex 75108.4900 9629.5348 21225668.3576 per 282.7316 BTC 314.1291 per 23720696.1094 USD
Coinbase 75019.7400 9034.0210 17889099.8093 per 239.8430 BTC 258.0165 per 19500022.5537 USD
Biconomy 75099.0400 8028.3477 5856193.9325 per 78.1207 BTC 74.6864 per 5620724.2706 USD
KuCoin 75190.9500 7395.9154 104699.7911 per 1.3925 BTC 16.8579 per 1267683.1811 USD
Crypto.com 75037.0050 4662.4148 1932915.8861 per 25.7986 BTC 9.5577 per 717375.2157 USD
Kraken 75121.4000 3093.4911 7539388.0715 per 100.4480 BTC 58.2740 per 4378815.7764 USD
LBank 75186.8300 3064.2971 3056822.9825 per 40.8707 BTC 64.6437 per 4888309.4515 USD
Huobi 75198.0550 2847.6702 10041023.8502 per 133.8982 BTC 93.1173 per 7015913.7040 USD
Bitget 75127.8500 2571.2082 11362715.6128 per 151.4141 BTC 155.8204 per 11717068.0248 USD
BTSE 75095.6000 1973.7017 588911.6811 per 7.8453 BTC 9.1552 per 687480.1258 USD
HitBTC 75207.4050 1372.9549 11137958.4775 per 149.0705 BTC 135.0917 per 10209570.1026 USD
FMFW.io 75120.9550 1366.8973 11137846.5455 per 149.1009 BTC 135.1144 per 10209869.7346 USD
Bitfinex 75049.0000 1094.2455 7657877.5968 per 101.5413 BTC 93.6719 per 7007641.6466 USD
Coinone 74878.9161 962.3626 142679.6557 per 1.9057 BTC 2.1100 per 158083.5721 USD
Gemini 75119.4450 212.4114 2960957.1481 per 39.5252 BTC 34.8208 per 2622076.9151 USD
WhiteBIT 75112.8400 118.1341 503398.8804 per 6.7858 BTC 6.1574 per 467819.1979 USD
exchanger.web.money 96943.8000 2.1820 124991.9400 per 1.2906 BTC 0.0000 per 0.0000 USD

1 from the current rate of exchange