Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 80808.0929
| Bitrue | 80823.0800 | 19806.7011 | 4880824.7918 | per 60.3841 BTC | 18.1297 | per 1465558.4679 USD |
| Biconomy | 80825.3900 | 18467.2132 | 9964402.4427 | per 123.6389 BTC | 122.8992 | per 9957094.2471 USD |
| BitMart | 80821.2400 | 14905.1026 | 2754752.6761 | per 34.1142 BTC | 35.7721 | per 2894663.6801 USD |
| Binance | 80815.2700 | 12829.9536 | 1545592.2027 | per 19.1215 BTC | 11.1062 | per 897824.2938 USD |
| OKX | 80757.2500 | 9972.0029 | 9159085.0374 | per 113.5259 BTC | 56.5129 | per 4567988.2866 USD |
| DigiFinex | 80784.9500 | 7205.3018 | 27910522.7515 | per 345.9234 BTC | 295.4269 | per 23881487.1795 USD |
| Gate.io | 80807.1500 | 6696.7239 | 1851837.7075 | per 22.9657 BTC | 27.4600 | per 2222946.5335 USD |
| Crypto.com | 80790.0250 | 6521.0168 | 3489082.5345 | per 43.2444 BTC | 16.7110 | per 1350513.0646 USD |
| Bybit | 80837.2000 | 6192.6735 | 1134917.5716 | per 14.0489 BTC | 5.6269 | per 454863.1803 USD |
| Coinbase | 80784.0300 | 5140.9639 | 18370121.2992 | per 229.6097 BTC | 446.8962 | per 36434486.3086 USD |
| Huobi | 80767.4750 | 2765.2322 | 2918430.2671 | per 36.1712 BTC | 53.5726 | per 4331223.0164 USD |
| KuCoin | 80780.4500 | 2382.0182 | 1644419.1894 | per 20.3681 BTC | 20.0050 | per 1616690.7844 USD |
| BTSE | 80800.3500 | 2272.9052 | 2647391.1531 | per 32.7762 BTC | 19.4618 | per 1572463.9227 USD |
| Kraken | 80796.9000 | 1487.6797 | 6965276.5682 | per 86.3160 BTC | 85.3880 | per 6900728.0627 USD |
| Bitfinex | 80781.5000 | 1238.8088 | 14330894.2472 | per 176.6348 BTC | 123.7273 | per 9952634.6245 USD |
| FMFW.io | 80806.2850 | 522.6156 | 11243566.5261 | per 139.6554 BTC | 147.1281 | per 11925559.3307 USD |
| HitBTC | 80816.7500 | 522.5689 | 11243566.5261 | per 139.6554 BTC | 126.1060 | per 10218640.0412 USD |
| Coincheck | 81018.7186 | 368.8343 | 895525.6071 | per 11.1653 BTC | 16.8340 | per 1377004.2451 USD |
| Gemini | 80766.3200 | 112.1342 | 689247.2481 | per 8.5374 BTC | 7.1903 | per 581212.3774 USD |
| Exmo | 80700.0000 | 101.8801 | 506293.4682 | per 6.3368 BTC | 0.0053 | per 437.6885 USD |
| Coinone | 81088.3748 | 59.5268 | 80676.8420 | per 0.9964 BTC | 0.3970 | per 32219.9949 USD |
| exchanger.web.money | 102650.2500 | 0.0922 | 1100.0000 | per 0.0106 BTC | 0.0211 | per 2202.1600 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 85118.7150 | 0.0000 | 328.5922 | per 0.0039 BTC | 0.0017 | per 144.3919 USD |
1 from the current rate of exchange