Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 83474.9858
| Bitrue | 83491.9700 | 24640.2377 | 1983150.5630 | per 23.7636 BTC | 43.8729 | per 3662049.6931 USD |
| Binance | 83477.5600 | 19714.2818 | 1541703.8039 | per 18.4670 BTC | 12.5532 | per 1048139.1350 USD |
| Bybit | 83468.9000 | 10122.0463 | 1028512.0131 | per 12.3289 BTC | 18.1862 | per 1518354.1408 USD |
| Gate.io | 83453.2500 | 9745.0177 | 4984771.0649 | per 59.9161 BTC | 75.2233 | per 6315667.0284 USD |
| DigiFinex | 83446.4200 | 8823.9911 | 53468961.5497 | per 645.2136 BTC | 167.8568 | per 14054509.2578 USD |
| Biconomy | 83471.5000 | 8354.3705 | 10907679.4451 | per 130.8000 BTC | 124.4322 | per 10401463.2382 USD |
| OKX | 83519.6500 | 6056.6933 | 7984654.6254 | per 95.7128 BTC | 58.3127 | per 4874185.8131 USD |
| Coinbase | 83440.3000 | 5736.2658 | 31794968.8914 | per 383.8345 BTC | 245.8312 | per 20586393.1655 USD |
| Huobi | 83403.4950 | 5522.4848 | 674432.7353 | per 8.0879 BTC | 0.8734 | per 72884.8407 USD |
| LBank | 83479.1500 | 5495.8361 | 2744721.4992 | per 32.9003 BTC | 184.8661 | per 15542970.2221 USD |
| KuCoin | 83454.5500 | 5050.6509 | 1203214.2980 | per 14.4201 BTC | 0.5718 | per 47721.0125 USD |
| Crypto.com | 83430.8850 | 4478.0017 | 1194757.5373 | per 14.3296 BTC | 12.0297 | per 1004083.7377 USD |
| Kraken | 83416.6000 | 3294.0543 | 8173887.3485 | per 98.0680 BTC | 82.7400 | per 6909091.4553 USD |
| Bitget | 83494.9900 | 2607.4042 | 10233965.0850 | per 122.6520 BTC | 175.3973 | per 14663536.0548 USD |
| BTSE | 83481.3000 | 1373.2547 | 1128359.3250 | per 13.5208 BTC | 14.7385 | per 1230452.8891 USD |
| Bitfinex | 83590.5000 | 1044.1751 | 9731416.7455 | per 115.9677 BTC | 94.7615 | per 7881767.4709 USD |
| FMFW.io | 83452.3350 | 593.8052 | 12446120.6607 | per 150.0753 BTC | 135.4750 | per 11366360.5777 USD |
| HitBTC | 83452.3350 | 593.8052 | 12446290.1661 | per 150.0692 BTC | 135.4707 | per 11366407.1564 USD |
| Coinone | 84767.7319 | 565.8170 | 191694.6821 | per 2.2637 BTC | 0.7528 | per 63841.1525 USD |
| Gemini | 83427.6450 | 156.0654 | 726476.7971 | per 8.7219 BTC | 7.9467 | per 664715.9034 USD |
| exchanger.web.money | 108704.5000 | 0.1546 | 19590.6800 | per 0.1828 BTC | 0.6082 | per 66109.9900 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 89000.1000 | 0.0068 | 672.3232 | per 0.0076 BTC | 0.0411 | per 3704.7328 USD |
1 from the current rate of exchange