Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 80808.2067
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 80800.0000 20316.8615 6257950.2523 per 77.4514 BTC 17.2533 per 1394302.5072 USD
Binance 80784.0500 13862.0717 875991.2479 per 10.8428 BTC 18.1364 per 1465531.8786 USD
BitMart 80790.2300 9331.9820 3898735.5657 per 48.3558 BTC 83.9260 per 6816431.7015 USD
Bybit 80807.7000 8054.2583 1088680.0083 per 13.4769 BTC 6.1482 per 497070.5979 USD
DigiFinex 80826.0100 5809.3103 27191982.0464 per 336.6806 BTC 302.6692 per 24529128.9913 USD
Gate.io 80846.4500 5570.2929 2268457.5142 per 28.1271 BTC 26.4343 per 2141282.2260 USD
Crypto.com 80806.5850 5558.1459 1317262.2923 per 16.3084 BTC 26.5119 per 2145047.2541 USD
OKX 80836.4500 4258.7446 8411997.1200 per 104.1756 BTC 90.6305 per 7334178.2878 USD
KuCoin 80856.5500 2431.1866 2086272.8374 per 25.8161 BTC 19.4395 per 1572755.8462 USD
BTSE 80778.0500 2274.1903 2700452.6232 per 33.4302 BTC 6.7463 per 545146.6260 USD
Kraken 80814.5000 1911.6931 7257555.9360 per 89.8570 BTC 78.5430 per 6353580.4259 USD
Huobi 80856.9750 1696.8173 2791103.1169 per 34.5529 BTC 64.0765 per 5187004.9610 USD
Bitfinex 80731.5000 1006.9404 10425116.1684 per 128.5751 BTC 134.0928 per 10754404.9564 USD
Coincheck 81045.5991 354.3685 890471.9483 per 11.0643 BTC 6.3923 per 523425.7216 USD
HitBTC 80865.7050 327.3848 10488990.3987 per 130.3482 BTC 124.6295 per 10123620.0628 USD
Exmo 81130.5000 99.0677 503836.3523 per 6.2555 BTC 0.0036 per 295.3208 USD
Gemini 80838.6650 91.8364 1837063.3032 per 22.7549 BTC 9.8540 per 797235.3322 USD
Coinone 81516.2099 58.4366 56168.4859 per 0.6900 BTC 0.9671 per 78898.2221 USD
Bibox 90449.9000 0.0146 0.0000 per 0.0000 BTC -1 per -1 USD
exchanger.web.money 104450.0000 0.0102 1209.7800 per 0.0117 BTC 0.3942 per 41469.7800 USD
YObit 85598.1400 0.0077 87.1691 per 0.0010 BTC 0.0409 per 3560.6020 USD

1 from the current rate of exchange