Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 64050.0067
| Bitrue | 64054.5400 | 21865.3386 | 377123.0782 | per 5.8880 BTC | 168.2022 | per 10774592.5742 USD |
| Binance | 64054.5400 | 13631.8769 | 608569.0482 | per 9.5016 BTC | 24.0409 | per 1540039.9308 USD |
| Biconomy | 64054.5300 | 6629.5274 | 8033171.3409 | per 125.5573 BTC | 117.0890 | per 7509460.3355 USD |
| Bybit | 64048.9000 | 6012.7210 | 938795.6570 | per 14.6632 BTC | 19.5246 | per 1251033.0444 USD |
| DigiFinex | 64054.2200 | 5233.6232 | 20942075.8480 | per 327.7755 BTC | 262.2992 | per 16817979.1458 USD |
| Gate.io | 64055.7500 | 4105.4636 | 8287369.7819 | per 130.1147 BTC | 89.6296 | per 5773843.4780 USD |
| OKX | 64047.2500 | 3511.4148 | 5344636.5702 | per 83.5528 BTC | 70.0962 | per 4492203.6471 USD |
| Crypto.com | 64010.7550 | 3457.1186 | 1797675.5211 | per 28.1160 BTC | 17.5112 | per 1121363.6393 USD |
| BitMart | 64054.5300 | 3134.6958 | 9371226.6186 | per 147.4321 BTC | 143.7169 | per 9272321.0823 USD |
| LBank | 64056.1800 | 3127.7225 | 17983538.7276 | per 283.0707 BTC | 255.7408 | per 16519549.5775 USD |
| Huobi | 64054.2250 | 2666.6173 | 10083950.5152 | per 157.7480 BTC | 212.4537 | per 13626469.6088 USD |
| BTSE | 64016.4000 | 2261.0310 | 1502358.8192 | per 23.4729 BTC | 18.9798 | per 1215268.2046 USD |
| KuCoin | 64043.6500 | 1591.6706 | 748758.4505 | per 11.6947 BTC | 10.1310 | per 649060.6007 USD |
| Bitget | 64057.0000 | 1272.2050 | 5949502.9388 | per 92.9591 BTC | 103.0881 | per 6610685.1243 USD |
| Kraken | 64000.6000 | 1173.1637 | 6219191.0731 | per 97.2740 BTC | 90.7430 | per 5809580.7850 USD |
| Bitfinex | 64074.0000 | 428.6533 | 9221516.2192 | per 143.3075 BTC | 160.4302 | per 10236435.2091 USD |
| Coincheck | 64083.1570 | 342.6090 | 628035.3036 | per 9.8457 BTC | 12.9365 | per 837233.5885 USD |
| HitBTC | 64057.6550 | 334.2356 | 10149429.8342 | per 159.1397 BTC | 170.4046 | per 10956817.9201 USD |
| Gemini | 63985.3050 | 145.4865 | 3018830.6883 | per 47.2443 BTC | 23.3729 | per 1497036.8332 USD |
| Coinone | 63635.2461 | 21.3488 | 91222.5333 | per 1.4352 BTC | 0.9271 | per 59051.5985 USD |
| exchanger.web.money | 83890.1000 | 0.1185 | 4788.5000 | per 0.0580 BTC | 0.0435 | per 3641.6700 USD |
1 from the current rate of exchange